Marian University An vs. Hocking
2/14/2025 at Hocking
Marian University An 1 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Clark 2b 4 1 2 1 0 1 5 1 0
Owen Negron dh 3 0 0 0 0 2 0 0 1
Wes McNeff 3b 3 0 0 0 0 0 2 0 1
Aayden Antoine 1b 2 0 1 0 1 0 0 0 1
Aiden Marcus cf 2 0 1 0 0 0 2 0 0
Patrick Barry ss 3 0 0 0 0 2 0 0 2
Jaxson Hixson lf 3 0 1 0 0 0 0 0 2
Jose Paris rf 3 0 1 0 0 1 0 1 0
Jaden Franceschina c 3 0 0 0 0 2 13 0 0
Evan Lanphier p 0 0 0 0 0 0 1 0 0
   Jacob Hobbs p 0 0 0 0 0 0 0 0 0
   Hunter Williams p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 1 8 23 2 7
Hocking 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Jackson cf 5 0 2 1 0 1 0 0 2
Ronnie Rowley c 3 2 2 1 2 0 9 0 0
Jonathon Woedl 1b 5 1 2 1 0 3 2 0 4
Ian Ellis dh 3 0 1 0 0 1 0 0 3
Grayson Briggs rf 4 2 2 1 1 1 2 1 2
Jaxon Hill ss 3 1 1 1 1 2 4 1 0
Owen Walter 2b 2 0 0 0 0 2 4 0 3
Ashton Fulkerson 3b 3 3 2 2 1 1 0 0 1
Mason Wagner lf 2 2 1 1 0 1 1 0 2
Kai Canson p 0 0 0 0 0 0 2 1 0
Josh Jackson 1 1 1 1 0 0 0 0 0
Drew Neideffer 1 1 0 0 0 1 0 0 0
Easton Eibel 2 0 1 0 0 0 0 0 0
Joe Helmes 1 0 0 0 0 0 0 0 0
   Jake Winland p 0 0 0 0 0 0 0 0 0
   Grant Johnson p 0 0 0 0 0 0 0 0 0
Totals 35 13 15 9 5 13 24 3 17
Score by Innings R H E
 
Marian University Ancilla 0 0 1 0 0 0 0 0 1 6 2
Hocking 0 1 0 3 0 3 0 4 11 15 0
Marian University An: E - Wes McNeff; Evan Lanphier. 2B - Aayden Antoine; Jaxson Hixson. HR - Logan Clark. RBI - Logan Clark. CS - Aayden Antoine; Aiden Marcus.
Hocking: 2B - Ronnie Rowley; Ashton Fulkerson. 3B - Ashton Fulkerson. RBI - Ben Jackson; Ronnie Rowley; Jonathon Woedl; Grayson Briggs; Jaxon Hill; Ashton Fulkerson 2; Mason Wagner; Josh Jackson. SB - Ben Jackson 2; Ronnie Rowley; Jaxon Hill; Mason Wagner. CS - Jonathon Woedl; Ian Ellis.
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Lanphier (L, 0-1) 4.0 6 4 4 3 9 0 0 0 0 0 18 21 0 0 0
Jacob Hobbs 3.1 6 4 4 1 3 0 0 0 1 0 18 20 0 0 0
Hunter Williams 0.1 2 3 0 1 1 0 0 0 0 0 6 6 0 0 0
Totals 7.2 14 11 8 5 13 0 0 0 1 0 42 47 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Canson (W, 1-0) 5.0 5 1 1 1 4 1 1 0 0 0 18 22 0 0 0
Grant Johnson 1.0 1 0 0 0 2 0 0 0 1 0 5 5 0 0 0
Jake Winland 2.0 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 8.0 6 1 1 1 8 1 1 0 1 0 28 32 0 0 0
Marian University An: Batters Faced - Evan Lanphier 21; Jacob Hobbs 20; Hunter Williams 6. HBP - Jacob Hobbs.
Hocking: Batters Faced - Kai Canson 22; Jake Winland 5; Grant Johnson 5. WP - Kai Canson. HBP - Grant Johnson.

Start: 1:00 PM Duration: Attendance: 0