Hocking vs. Penn State Fayette
3/18/2025 at Lemont Furnace, PA
Hocking 14 (9-10, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Easton Eibel 2b 2 2 1 0 1 1 1 1 0
Ronnie Rowley 3b 3 2 2 1 0 1 0 2 0
Jonathon Woedl 1b 4 3 3 2 0 0 4 0 0
Grayson Briggs rf 3 0 1 1 0 0 2 0 0
Ian Ellis c 3 2 2 4 1 1 7 0 0
Johnny Plaugher dh 4 0 1 2 0 1 0 0 0
Jake Winland ss 4 0 0 0 0 3 0 0 0
Mason Wagner cf 3 0 0 0 1 1 0 0 0
Drew Neideffer lf 3 2 1 0 0 0 1 0 0
Owen Walter 0 1 0 0 0 0 0 0 0
Jaxon Hill 1 1 1 1 0 0 0 0 0
Clayton Holden 0 0 0 0 0 0 2 0 0
Ryan Depuccio 0 1 0 1 0 0 0 0 0
   Logan Wyatt p 0 0 0 0 0 0 0 0 0
   Ethan Martin p 0 0 0 0 0 0 0 1 0
   Jacob Trowbridge p 0 0 0 0 0 0 0 0 0
   Grant Johnson p 0 0 0 0 0 0 1 0 0
Totals 30 14 12 12 3 8 18 4 0
Penn State Fayette 2 (1-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Hocking 1 0 5 1 1 6 0 14 12 2
Penn State Fayette 2 0 0 0 0 0 0 2 0 0
Hocking: E - Ian Ellis; Jaxon Hill. 2B - Ronnie Rowley; Jonathon Woedl; Ian Ellis; Johnny Plaugher; Drew Neideffer. RBI - Ronnie Rowley; Jonathon Woedl 2; Grayson Briggs; Ian Ellis 4; Johnny Plaugher 2; Jaxon Hill; Ryan Depuccio. SB - Jonathon Woedl; Grayson Briggs; Mason Wagner.
Penn State Fayette:
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Wyatt 0.2 3 2 0 0 1 0 0 0 0 0 6 6 0 0 0
Ethan Martin 1.1 1 0 0 2 3 0 0 0 0 0 5 7 0 0 0
Jacob Trowbridge 1.2 0 0 0 1 0 0 1 0 1 0 7 8 0 0 0
Grant Johnson (W, 1-1) 2.1 2 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Totals 6.0 6 2 0 3 6 0 1 0 1 0 27 30 0 0 0
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hocking: Batters Faced - Logan Wyatt 6; Ethan Martin 7; Jacob Trowbridge 8; Grant Johnson 9. WP - Jacob Trowbridge. HBP - Jacob Trowbridge.
Penn State Fayette:

Start: 2:00 PM Duration: Attendance: 0