Bryant & Stratton (O vs. Hocking
3/22/2025 at Beavers Field
Bryant & Stratton (O 7 (8-10, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Gavin McLane ss 4 0 1 3 0 0 1 1 0
Jack Amis lf 4 0 2 0 0 1 0 0 0
Hudson Gerken dh 4 0 0 0 0 1 0 0 0
Brody Puchmajer 2b 3 0 1 0 1 0 0 4 0
Darius Ensley 1b 3 1 0 0 0 3 6 0 0
Shane Cope 3b 3 2 2 0 1 0 1 2 0
Nico Reach c 4 0 0 0 0 0 7 0 0
Taleb Al-Zakwani rf 3 2 1 1 1 0 2 0 0
Kalayo Shaw cf 3 2 3 3 0 0 1 1 0
Nicholas Cody p 0 0 0 0 0 0 0 1 0
   Dylan LeFevre p 0 0 0 0 0 0 0 0 0
   Carson Byrne p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 3 5 18 9 0
Hocking 15 (12-11, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Hill 2b 5 1 0 0 0 1 0 1 0
Ronnie Rowley 3b 4 2 1 0 1 2 0 1 0
Jonathon Woedl 1b 4 3 3 3 0 0 8 0 0
Ian Ellis dh 1 2 0 0 0 0 0 0 0
Grayson Briggs rf 2 0 1 3 1 0 2 0 0
Johnny Plaugher c 1 1 1 2 1 0 6 0 0
Easton Eibel ss 3 2 2 3 1 0 1 3 0
Mason Wagner lf 3 2 1 0 1 2 2 0 0
Ben Jackson cf 3 2 1 0 0 1 1 0 0
Micah Morrison p 0 0 0 0 0 0 0 0 0
Ashton Fulkerson 0 0 0 0 0 0 1 0 0
Owen Walter 0 0 0 0 0 0 0 1 0
Drew Miller 1 0 0 0 0 1 0 0 0
Drew Neideffer 0 0 0 1 0 0 0 0 0
   DJ Caldwell p 0 0 0 0 0 0 0 1 0
Totals 27 15 10 12 5 7 21 7 0
Score by Innings R H E
 
Bryant & Stratton (OH) 0 0 2 2 0 3 0 7 10 2
Hocking 0 0 5 4 0 6 X 15 10 0
Bryant & Stratton (O: E - Gavin McLane; Brody Puchmajer. 2B - Gavin McLane; Jack Amis; Brody Puchmajer; Shane Cope; Taleb Al-Zakwani; Kalayo Shaw 2. 3B - Kalayo Shaw. RBI - Gavin McLane 3; Taleb Al-Zakwani; Kalayo Shaw 3.
Hocking: 2B - Ronnie Rowley; Jonathon Woedl; Grayson Briggs. RBI - Jonathon Woedl 3; Grayson Briggs 3; Johnny Plaugher 2; Easton Eibel 3; Drew Neideffer. SB - Jonathon Woedl; Easton Eibel.
Bryant & Stratton (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Cody (L, 0-2) 3.1 7 8 8 3 4 0 2 0 1 0 17 21 0 0 0
Carson Byrne 1.2 1 3 1 1 2 0 0 0 1 0 7 8 0 0 0
Dylan LeFevre 1.0 2 4 2 1 1 0 0 0 2 0 8 9 0 0 0
Totals 6.0 10 15 11 5 7 0 2 0 4 0 32 38 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Morrison (W, 4-2) 3.2 4 4 4 1 2 0 1 0 1 0 16 17 0 0 0
DJ Caldwell 1.2 3 2 2 1 1 0 0 0 0 0 7 9 0 0 0
Jaxon Hill 1.2 3 1 1 1 2 0 0 0 0 0 8 9 0 0 0
Totals 7.0 10 7 7 3 5 0 1 0 1 0 31 35 0 0 0
Bryant & Stratton (O: Batters Faced - Nicholas Cody 21; Dylan LeFevre 9; Carson Byrne 8. WP - Nicholas Cody 2. HBP - Nicholas Cody; Dylan LeFevre 2; Carson Byrne.
Hocking: Batters Faced - Jaxon Hill 9; Micah Morrison 17; DJ Caldwell 9. WP - Micah Morrison. HBP - Micah Morrison.

Start: 1:00 PM Duration: Attendance: 0