Wright State-Lake vs. Hocking
3/26/2025 at Beavers Field
Wright State-Lake 7 (6-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
L. Musgrove cf 3 1 0 0 1 1 2 0 0
J. Jump ss 3 0 0 1 1 1 3 2 0
C. Meade 1b 1 2 1 3 0 0 3 0 0
B. Hobert dh 4 0 1 1 1 0 0 0 0
N. Perkins 3b 4 1 0 0 0 0 2 2 0
Z. Sparks 2b 5 0 1 1 0 2 1 2 0
N. Dillhoff c 3 0 2 0 0 0 2 1 0
T. Ebersole lf 4 2 1 1 0 2 1 0 0
B. Jordan rf 3 1 1 0 1 0 4 0 0
L. Rasberry p 0 0 0 0 0 0 0 0 0
K. Bill 2 0 0 0 0 0 6 0 0
K. Groneck 1 0 0 0 0 1 0 0 0
J. Heitkamp 2 0 1 0 0 1 0 1 0
   T. Sheets p 0 0 0 0 0 0 0 1 0
   L. DeWitt p 0 0 0 0 0 0 0 1 0
   C. Neely p 0 0 0 0 0 0 0 0 0
   D. Lacey p 0 0 0 0 0 0 0 1 0
Totals 35 7 8 7 4 8 24 11 0
Hocking 9 (14-11, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Easton Eibel ss 4 2 2 1 1 0 2 1 0
Jaxon Hill 2b 3 3 2 1 0 0 1 1 0
Jonathon Woedl 1b 3 2 1 1 1 0 4 0 0
Ian Ellis c 3 0 1 0 0 0 7 2 0
Grayson Briggs rf 4 0 2 3 0 0 3 0 0
Drew Neideffer lf 4 0 2 0 0 0 2 0 0
Mason Wagner cf 3 1 2 2 1 0 5 0 0
Joe Helmes dh 2 0 0 0 0 1 0 0 0
Ashton Fulkerson 3b 3 0 1 0 0 1 0 2 0
Colton Hutchison p 0 0 0 0 0 0 0 0 0
Josh Jackson 1 0 0 0 0 0 0 0 0
Nate Silvus 0 1 0 0 1 0 1 0 0
Drew Miller 1 0 0 0 0 0 0 0 0
Johnny Plaugher 0 0 0 0 1 0 2 0 0
   Michael Bollen p 0 0 0 0 0 0 0 0 0
   DJ Caldwell p 0 0 0 0 0 0 0 0 0
   Griffen Jung p 0 0 0 0 0 0 0 0 0
   Jake Winland p 0 0 0 0 0 0 0 0 0
   Grant Johnson p 0 0 0 0 0 0 0 0 0
Totals 31 9 13 8 5 2 27 6 0
Score by Innings R H E
 
Wright State-Lake 1 4 0 0 0 0 1 1 0 7 8 1
Hocking 3 0 0 0 1 3 0 2 X 9 13 1
Wright State-Lake: E - Z. Sparks. 2B - B. Hobert; Z. Sparks; N. Dillhoff; B. Jordan; J. Heitkamp. HR - C. Meade; T. Ebersole. RBI - J. Jump; C. Meade 3; B. Hobert; Z. Sparks; T. Ebersole. SB - T. Ebersole. CS - J. Jump.
Hocking: E - Jaxon Hill. 2B - Grayson Briggs. HR - Mason Wagner. RBI - Easton Eibel; Jaxon Hill; Jonathon Woedl; Grayson Briggs 3; Mason Wagner 2. SB - Jaxon Hill; Mason Wagner; Nate Silvus.
Wright State-Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
L. Rasberry 2.0 5 3 3 1 0 0 0 0 0 0 11 12 0 0 0
C. Neely 3.0 2 1 1 1 2 0 0 0 2 0 13 14 0 0 0
T. Sheets 1.0 4 3 3 1 0 0 1 0 0 0 6 7 0 0 0
L. DeWitt (L, 0-1) 1.0 1 2 2 2 0 0 0 0 1 0 4 6 0 0 0
D. Lacey 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 13 9 9 5 2 0 1 0 3 0 37 42 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Hutchison 2.0 3 5 5 1 3 0 0 0 2 0 10 13 0 0 0
Griffen Jung 2.0 2 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Michael Bollen 1.0 0 0 0 0 1 0 0 0 2 0 5 5 0 0 0
Jake Winland 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
DJ Caldwell 1.0 1 1 1 0 1 0 1 0 0 0 5 5 0 0 0
Grant Johnson (W, 2-1) 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Jaxon Hill (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 8 7 7 4 8 0 1 0 4 0 38 44 0 0 0
Wright State-Lake: Batters Faced - L. Rasberry 12; T. Sheets 7; L. DeWitt 6; C. Neely 14; D. Lacey 3. WP - T. Sheets. HBP - L. DeWitt; C. Neely 2.
Hocking: Batters Faced - Jaxon Hill 4; Colton Hutchison 13; Michael Bollen 5; DJ Caldwell 5; Griffen Jung 7; Jake Winland 4; Grant Johnson 6. WP - DJ Caldwell. HBP - Colton Hutchison 2; Michael Bollen 2.

Start: 2:00 PM Duration: Attendance: 0