University of Cincinnati-Clermont vs. Hocking
4/22/2025 at Beavers Field
University of Cincinnati-Clermont 13 (16-25)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Hocking 6 (26-22, 14-8)

Player AB R H RBI BB SO PO A LOB
 
Easton Eibel ss 4 0 1 1 0 0 3 2 0
Mason Wagner lf 4 2 2 0 1 0 1 0 0
Ronnie Rowley cf 1 0 0 0 0 1 1 0 0
Jonathon Woedl 1b 4 1 2 1 0 0 3 0 0
Johnny Plaugher c 1 0 0 0 1 0 3 0 0
Josh Jackson rf 3 1 0 0 1 2 2 0 0
Drew Miller dh 1 0 0 0 1 1 0 1 0
Ashton Fulkerson 3b 2 0 0 0 0 2 1 0 0
Owen Walter 2b 2 0 0 0 0 2 3 0 0
Michael Bollen p 0 0 0 0 0 0 0 0 0
Tyler Brown 2 0 0 0 0 0 0 0 0
Guillermo Materan 2 1 0 2 0 1 2 0 0
DJ Caldwell 1 0 1 0 0 0 0 0 0
Clayton Holden 0 1 0 0 1 0 2 0 0
Ryan Depuccio 2 0 1 0 0 1 0 0 0
   Ian Ellis p 1 0 1 1 0 0 0 0 0
   Micah Morrison p 0 0 0 0 0 0 0 0 0
   Grant Johnson p 0 0 0 0 0 0 0 0 0
   Alex Takamaki p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 5 5 10 21 3 0
Score by Innings R H E
 
University of Cincinnati-Clermont 2 5 0 2 1 0 3 13 0 0
Hocking 0 0 1 0 1 0 4 6 8 2
University of Cincinnati-Clermont:
Hocking: E - Johnny Plaugher; Ashton Fulkerson. 2B - Ryan Depuccio. RBI - Easton Eibel; Jonathon Woedl; Guillermo Materan 2; Ian Ellis. SB - Mason Wagner 2.
University of Cincinnati-Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Bollen (L, 2-2) 1.0 4 6 5 2 0 1 1 0 0 0 8 10 0 0 0
Micah Morrison 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 0 0
Grant Johnson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Drew Miller 1.0 2 2 2 1 0 0 1 0 0 0 5 6 0 0 0
Alex Takamaki 1.0 1 1 1 1 0 0 2 0 1 0 5 6 0 0 0
Josh Jackson 1.2 2 3 3 3 2 0 0 0 0 0 7 10 0 0 0
Ian Ellis 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 11 13 12 8 5 1 4 0 1 0 34 42 0 0 0
University of Cincinnati-Clermont:
Hocking: Batters Faced - Josh Jackson 10; Drew Miller 6; Michael Bollen 10; Ian Ellis; Micah Morrison 5; Grant Johnson 4; Alex Takamaki 6. WP - Drew Miller; Michael Bollen; Alex Takamaki 2. HBP - Alex Takamaki.

Start: 3:00 PM Duration: Attendance: 0