Hocking CC vs. Cuyahoga Community College
5/2/2025 at TBD
Hocking CC 1

Player AB R H RBI BB SO PO A LOB
 
   Easton Eibel ss 3 0 0 0 0 2 1 0 0
   Mason Wagner cf 3 1 2 0 0 1 0 0 0
   Jonathon Woedl 1b 3 0 0 0 0 2 2 0 2
   Jake Winland rf 1 0 0 0 2 1 1 0 0
   Grayson Briggs 3 0 0 0 0 1 0 0 3
   Johnny Plaugher c 2 0 2 0 1 0 5 0 0
   Josh Jackson 3 0 0 0 0 1 0 0 3
   Nate Silvus 3b 1 0 0 0 2 0 2 0 1
   Owen Walter 2b 2 0 0 0 0 0 0 0 3
   Michael Bollen p 0 0 0 0 0 0 0 0 0
   Micah Morrison p 0 0 0 0 0 0 1 0 0
   Grant Johnson p 0 0 0 0 0 0 2 0 0
   Tyler Brown lf 0 0 0 0 0 0 2 0 0
   DJ Caldwell p 0 0 0 0 0 0 0 0 0
   Ashton Fulkerson 3b 0 0 0 0 0 0 1 0 0
Totals 21 1 4 0 5 8 18 0 4
Cuyahoga Community College 3

Player AB R H RBI BB SO PO A LOB
 
   Kohan Merritt ss 4 1 1 0 0 1 4 0 2
   Brycen Brittain c 4 1 3 1 0 0 8 0 1
   Pat Farrell cf 3 0 0 0 0 1 1 0 5
   Brock Miller 3b 2 1 1 1 0 1 0 0 0
   Brendan Hazuda dh 3 0 0 0 0 2 0 0 2
   Joey Lehner lf 3 0 1 1 0 1 0 0 1
   Vinny Gallaher 1b 3 0 0 0 0 0 2 1 3
   Justin Theisen 2b 3 0 1 0 0 0 6 0 0
   Ben Pierce rf 1 0 0 0 0 0 0 0 0
   Jackson Boles 1 0 1 0 0 0 0 0 0
   Adam Rich lf 0 0 0 0 0 0 0 0 0
   Caleb Obee p 0 0 0 0 0 0 0 0 0
   Mitchell Harder p 0 0 0 0 0 0 0 0 0
   Logan Ion p 0 0 0 0 0 0 0 0 0
   Johnathan Birchler p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 0 6 21 1 8
Score by Innings R H E
 
Hocking 0 0 0 1 0 0 0 1 4 2
Cuyahoga Community College 2 0 1 0 0 0 X 3 8 0
Hocking CC: E - Easton Eibel; Johnny Plaugher. 3B - Mason Wagner. GIDP - Grayson Briggs; Nate Silvus. SB - Mason Wagner. CS - Nate Silvus.
Cuyahoga Community College: 2B - Brycen Brittain; Brock Miller; Jackson Boles. 3B - Justin Theisen. RBI - Brycen Brittain; Brock Miller; Joey Lehner. SB - Brycen Brittain 2; Joey Lehner.
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DJ Caldwell 1.2 3 2 2 0 1 0 0 0 1 0 8 9 2 1 29
Micah Morrison 1.1 2 1 1 0 3 0 0 0 0 0 6 6 1 0 31
Grant Johnson 1.0 2 0 0 0 0 0 0 0 1 0 5 6 1 1 20
Michael Bollen 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 18
Nate Silvus 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Totals 6.0 8 3 3 0 6 0 0 0 2 0 27 29 7 3 008018031020029
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitchell Harder (W, 1-0) 2.0 0 0 0 1 6 0 0 0 0 0 6 7 0 0 39
Johnathan Birchler 2.0 1 1 1 2 1 0 0 0 0 0 5 7 1 2 26
Caleb Obee 1.2 2 0 0 1 1 0 0 0 0 0 6 7 1 1 32
Logan Ion 1.1 1 0 0 1 0 0 0 0 0 0 4 5 2 1 24
Totals 7.0 4 1 1 5 8 0 0 0 0 0 21 26 4 4 0032039024026
Hocking CC: Batters Faced - Nate Silvus 4; Michael Bollen 4; Micah Morrison 6; Grant Johnson 6; DJ Caldwell 9. HBP - Grant Johnson; DJ Caldwell.
Cuyahoga Community College: Batters Faced - Caleb Obee 7; Mitchell Harder 7; Logan Ion 5; Johnathan Birchler 7.

Start: 11:00 PM Duration: Attendance: