Hocking vs. Lansing Community Co
5/8/2025 at Lansing, MI
Hocking 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Easton Eibel ss 2 1 0 0 1 0 0 0 0
Mason Wagner cf 2 1 2 0 1 0 0 0 0
Ronnie Rowley 3b 3 0 0 1 0 2 0 0 0
Jonathon Woedl 1b 2 0 1 0 0 1 0 0 0
Jake Winland lf 2 0 0 0 0 2 0 0 0
Grayson Briggs rf 2 0 0 0 0 2 0 0 0
Johnny Plaugher dh 1 0 0 0 0 0 0 0 0
Clayton Holden c 2 0 0 0 0 0 0 0 0
Nate Silvus 2b 2 0 0 0 0 0 0 0 0
Kai Canson p 0 0 0 0 0 0 0 0 0
   Nathan Huber p 0 0 0 0 0 0 0 0 0
   DJ Caldwell p 0 0 0 0 0 0 0 0 0
   Griffen Jung p 0 0 0 0 0 0 0 0 0
Totals 18 2 3 1 2 7 0 0 0
Lansing Community Co 12 (41-11, 21-4)

Player AB R H RBI BB SO PO A LOB
 
Bryce Wiggins cf 3 2 2 1 0 1 2 0 0
Joey Bruno 2b 3 1 2 6 1 0 0 0 0
Aamir Mitchell 1b 4 0 2 0 0 0 2 0 0
Jack Bakus dh 4 1 1 0 0 1 0 0 0
Bobby Butler ss 3 2 2 2 0 0 1 2 0
Conner Prahl lf 2 2 1 2 0 0 0 0 0
Parker Vaughn 3b 2 2 1 0 0 0 1 0 0
Chyran Humphries rf 2 1 1 0 1 1 2 0 0
Austin Pokley c 3 1 0 0 0 0 7 0 0
Peyton Gillean p 0 0 0 0 0 0 0 0 0
Totals 26 12 12 11 2 3 15 2 0
Score by Innings R H E
 
Hocking 1 0 1 0 0 2 3 0
Lansing Community College 0 1 5 6 X 12 12 1
Hocking: RBI - Ronnie Rowley.
Lansing Community Co: E - Austin Pokley. 2B - Joey Bruno; Aamir Mitchell; Bobby Butler. HR - Joey Bruno; Bobby Butler; Conner Prahl. RBI - Bryce Wiggins; Joey Bruno 6; Bobby Butler 2; Conner Prahl 2. SB - Bryce Wiggins; Aamir Mitchell; Parker Vaughn 2.
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Canson 2.2 5 5 5 2 2 0 0 0 0 0 0 1 0 0 0
Griffen Jung 0.1 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0
DJ Caldwell 0.1 5 6 5 0 0 0 0 0 0 0 0 1 0 0 0
Nathan Huber 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 4.0 12 12 11 2 3 0 0 0 0 0 0 4 0 0 0
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Gillean (W, 9-0) 5.0 3 2 2 2 7 0 0 0 1 0 18 21 0 0 0
Totals 5.0 3 2 2 2 7 0 0 0 1 0 18 21 0 0 0
Hocking: Batters Faced - Kai Canson; Nathan Huber; DJ Caldwell; Griffen Jung.
Lansing Community Co: Batters Faced - Peyton Gillean 21. HBP - Peyton Gillean.

Start: 2:00 PM Duration: Attendance: 112