Allegany College of Maryland vs. Hocking
2/18/2026 at Logan Highschool
Allegany College of Maryland 15

Player AB R H RBI BB SO PO A LOB
 
Issac Abalo 2b 3 2 1 2 2 0 1 1 0
Arturo Garcia-Tunon cf 4 2 2 2 0 1 0 0 0
Christos Tassopoulos dh 4 2 2 3 0 1 0 0 0
Alex Kennell 1b 2 2 2 0 2 0 5 0 0
Trevor Shifflett ss 3 2 1 2 0 1 0 0 0
Duke Psoras lf 2 2 1 2 1 0 0 0 0
Ben Abram 3b 3 2 1 3 0 0 1 3 0
Theo Kanegae c 3 1 2 1 0 0 8 0 0
Aidan Munsie rf 3 1 1 1 1 0 0 0 0
Esmanyel Esquae Mella 0 0 0 0 0 0 0 0 0
Jaden Wilson 0 0 0 0 0 0 0 0 0
   Ivan Sypa p 0 0 0 0 0 0 0 0 0
   Christopher Fagot p 0 0 0 0 0 0 0 0 0
   Caedon Long p 0 0 0 0 0 0 0 0 0
   Ian Guevara p 0 0 0 0 0 0 0 0 0
Totals 27 16 13 16 6 3 15 4 0
Hocking 2

Player AB R H RBI BB SO PO A LOB
 
Ryan Deveraux cf 2 1 1 0 0 0 3 0 0
Haydon Simonds 3b 1 0 1 2 1 0 0 0 0
Gavin McCaulley c 2 0 0 0 1 2 3 0 0
Aidan Moore rf 1 0 0 0 1 1 2 0 0
Jake Winland ss 2 0 1 0 1 1 0 2 0
Drew Miller 1b 2 0 0 0 1 1 1 1 0
Brody Parks dh 1 1 0 0 1 0 0 0 0
Hayden Masenheimer lf 2 0 0 0 0 1 1 0 0
Jaxon Hill 2b 2 0 0 0 0 0 3 0 0
Logan Saksa 1 0 0 0 0 1 0 0 0
Alex Miller 1 0 0 0 0 1 1 1 0
G. Ranft 1 0 0 0 0 1 1 0 0
   Zack Oyster p 0 0 0 0 0 0 0 0 0
   Grant Johnson p 0 0 0 0 0 0 0 0 0
   Drew Williams p 0 0 0 0 0 0 0 0 0
   Aydrien Clickenger p 0 0 0 0 0 0 0 0 0
   Austin Mullikin p 0 0 0 0 0 0 0 0 0
   Carson Thompson p 0 0 0 0 0 0 0 1 0
   Conner Robertson p 0 0 0 0 0 0 1 0 0
Totals 18 2 3 2 6 9 16 5 0
Score by Innings R H E
 
Allegany College of Maryland 5 2 0 7 1 15 13 1
Hocking 0 2 0 0 0 2 3 4
Allegany College of Maryland: E - Issac Abalo. 2B - Arturo Garcia-Tunon; Christos Tassopoulos 2; Alex Kennell. 3B - Arturo Garcia-Tunon. HR - Ben Abram. RBI - Issac Abalo 2; Arturo Garcia-Tunon 2; Christos Tassopoulos 3; Trevor Shifflett 2; Duke Psoras 2; Ben Abram 3; Theo Kanegae; Aidan Munsie. SB - Issac Abalo.
Hocking: E - Gavin McCaulley; Hayden Masenheimer; Grant Johnson; Drew Williams. 2B - Haydon Simonds. RBI - Haydon Simonds 2. CS - Haydon Simonds.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Fagot (W, 1-0) 2.0 2 2 0 4 1 0 1 0 0 0 0 12 0 0 0
Caedon Long 1.0 1 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Ian Guevara 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Ivan Sypa 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 5.0 3 2 0 6 9 0 1 0 0 0 0 24 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Williams (L, 1-1) 0.2 4 5 5 1 1 1 0 0 1 0 0 8 0 0 0
Conner Robertson 0.2 2 2 2 1 0 0 1 0 0 0 0 5 0 0 0
Carson Thompson 1.2 1 0 0 0 1 0 1 0 0 0 0 6 0 0 0
Aydrien Clickenger 0.0 2 3 3 1 0 0 0 0 0 0 0 3 0 0 0
Grant Johnson 0.0 2 4 3 1 0 0 0 0 1 0 0 5 0 0 0
Austin Mullikin 1.0 1 0 0 1 1 0 1 0 0 0 0 5 0 0 0
Zack Oyster 1.0 1 1 1 1 0 0 0 0 1 0 0 5 0 0 0
Totals 5.0 13 15 14 6 3 1 3 0 3 0 0 37 0 0 0
Allegany College of Maryland: Batters Faced - Ivan Sypa 3; Christopher Fagot 12; Caedon Long 6; Ian Guevara 3. WP - Christopher Fagot.
Hocking: Batters Faced - Zack Oyster 5; Grant Johnson 5; Drew Williams 8; Aydrien Clickenger 3; Austin Mullikin 5; Carson Thompson 6; Conner Robertson 5. WP - Austin Mullikin; Carson Thompson; Conner Robertson. HBP - Zack Oyster; Grant Johnson; Drew Williams.

Start: 3:30 PM Duration: Attendance: 0