Penn State Greater Allegheny vs. Hocking
3/1/2026 at Logan Highschool
Penn State Greater Allegheny 17

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Hocking 13

Player AB R H RBI BB SO PO A LOB
 
Haydon Simonds ss 2 0 0 0 0 0 4 0 0
N. Kelhoffer cf 4 2 2 0 1 1 0 0 0
Grayson Briggs rf 4 1 0 0 0 1 3 1 0
Jonathon Woedl 1b 1 0 0 0 0 0 1 0 0
Ryan Deveraux lf 3 4 3 1 1 0 4 0 0
Kael Longwell 2b 4 3 4 4 0 0 0 1 0
Aidan Moore dh 2 0 1 3 0 0 0 0 0
Gavin McCaulley c 3 1 2 3 0 0 4 1 0
Wilfredo Bermudez 3b 1 0 0 0 0 0 1 1 0
Hayden Masenheimer p 0 0 0 0 0 0 0 0 0
Drew Miller 2 1 0 1 0 0 3 0 0
William Bolton 1 0 0 0 0 0 0 0 0
Jake Winland 3 0 0 0 0 1 0 0 0
Daniel Urdaneta 1 0 0 0 0 0 0 0 0
G. Ranft 2 0 0 0 0 2 1 1 0
Ryan Depuccio 0 1 0 0 0 0 0 0 0
   Will Giffen 0 0 0 0 0 0 0 0 0
   Jaxon Hill 0 0 0 0 0 0 0 0 0
   DJ Caldwell 0 0 0 0 0 0 0 0 0
   AJ Hall 0 0 0 0 0 0 0 0 0
Totals 33 13 12 12 2 5 21 5 0
Score by Innings R H E
 
Penn State Greater Allegheny 1 0 8 5 0 0 3 17 0 0
Hocking 0 3 0 2 4 4 0 13 12 7
Penn State Greater Allegheny:
Hocking: E - Haydon Simonds 2; Jonathon Woedl 3; Kael Longwell; Jake Winland. 2B - N. Kelhoffer 2; Kael Longwell; Aidan Moore. HR - Gavin McCaulley. RBI - Ryan Deveraux; Kael Longwell 4; Aidan Moore 3; Gavin McCaulley 3; Drew Miller. Sac - Aidan Moore; G. Ranft. SB - Kael Longwell.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Masenheimer (L, 0-1) 2.1 2 4 3 2 3 0 1 0 1 0 0 13 0 0 0
AJ Hall 0.2 2 5 0 1 0 0 1 0 1 0 0 7 0 0 0
DJ Caldwell 0.1 3 5 3 1 0 1 0 0 0 0 0 6 0 0 0
Will Giffen 1.2 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0
Jaxon Hill 2.0 1 3 0 2 1 0 1 0 1 0 0 11 0 0 0
Totals 7.0 8 17 6 7 4 1 3 0 3 0 0 43 0 0 0
Penn State Greater Allegheny:
Hocking: Batters Faced - Hayden Masenheimer 13; Will Giffen 6; Jaxon Hill 11; DJ Caldwell 6; AJ Hall 7. WP - Hayden Masenheimer; Jaxon Hill; AJ Hall. HBP - Hayden Masenheimer; Jaxon Hill; AJ Hall.

Start: 3:30 PM Duration: Attendance: 0