Hocking vs. Southwest Virginia
3/11/2026 at 635 Community College Rd, Cedar Bluff,, VA, 24609
Hocking 11

Player AB R H RBI BB SO PO A LOB
 
Kael Longwell lf 4 1 1 0 1 0 1 0 0
William Bolton 3b 6 1 1 0 0 1 1 0 0
Ryan Deveraux cf 5 3 3 1 0 0 2 0 0
Grayson Briggs rf 5 2 2 1 0 2 2 0 0
Jonathon Woedl 1b 5 2 3 2 0 0 6 0 0
Logan Saksa dh 3 1 1 2 0 0 0 0 0
Austin Mullikin ss 2 1 0 0 2 1 1 5 0
Clayton Holden c 2 0 1 1 1 0 5 1 0
Quinn Appel 2b 3 0 1 2 0 0 3 3 0
Hayden Masenheimer p 0 0 0 0 0 0 0 0 0
TJ Thomas 1 0 1 0 0 0 0 0 0
   Jaxon Hill 0 0 0 0 0 0 0 0 0
   Andrew Prestel 0 0 0 0 0 0 0 0 0
   Drew Williams 0 0 0 0 0 0 0 1 0
   Alex Noe 0 0 0 0 0 0 0 0 0
   Aidan Moore 0 0 0 0 0 0 0 0 0
Totals 36 11 14 9 4 4 21 10 0
Southwest Virginia 12

Player AB R H RBI BB SO PO A LOB
 
Logan Spachman 3 2 1 0 1 1 0 0 0
John Paul Eads 3 1 1 1 1 0 0 0 0
Damien Boyd 2 1 1 1 2 1 0 0 0
Kieran Robertson 3 1 1 2 1 0 0 0 0
Ethan Rector 1 0 1 0 0 0 0 0 0
Kensley Joachim 5 2 4 3 0 0 0 0 0
Graham Irvin 0 0 0 0 1 0 0 0 0
Caleb Bumgarner 1 3 0 0 3 0 0 0 0
Isaac Sevigny 4 1 2 1 0 1 0 0 0
Christopher Steele 2 0 0 0 1 1 0 0 0
Ben Kilbourne 1 0 0 0 0 0 0 0 0
Preston Jackson 4 1 1 0 0 2 0 0 0
Harold Heller 2 0 2 3 0 0 0 0 0
Noah Dunford 2 0 0 0 0 1 0 0 0
   Xavier Sanders 0 0 0 0 0 0 0 0 0
   Matthew Sevigny 0 0 0 0 0 0 0 0 0
   Peyton Maines 0 0 0 0 0 0 0 0 0
   Ronnie Hall 0 0 0 0 0 0 0 0 0
   Makhi Mills 0 0 0 0 0 0 0 0 0
   C.J. Earls 0 0 0 0 0 0 0 0 0
Totals 33 12 14 11 10 7 0 0 0
Score by Innings R H E
 
Hocking 0 1 0 2 6 2 0 0 11 14 1
Southwest Virginia 2 0 6 0 3 0 0 1 12 14 4
Hocking: E - Austin Mullikin. 2B - Grayson Briggs; Jonathon Woedl. 3B - Quinn Appel. RBI - Ryan Deveraux; Grayson Briggs; Jonathon Woedl 2; Logan Saksa 2; Clayton Holden; Quinn Appel 2. Sac - Logan Saksa 2. SB - William Bolton; Ryan Deveraux 2; Jonathon Woedl; Logan Saksa.
Southwest Virginia: E - Damien Boyd 2; Kensley Joachim; Isaac Sevigny. 2B - Damien Boyd; Ethan Rector; Kensley Joachim. 3B - Harold Heller. RBI - John Paul Eads; Damien Boyd; Kieran Robertson 2; Kensley Joachim 3; Isaac Sevigny; Harold Heller 3. SB - Harold Heller.
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Masenheimer 2.0 6 7 7 4 2 0 2 0 1 0 0 16 0 0 0
Drew Williams 2.0 1 2 2 2 1 0 0 0 0 0 0 9 0 0 0
Alex Noe 0.1 3 2 2 0 1 0 0 0 0 0 0 4 0 0 0
Aidan Moore 1.2 1 0 0 1 1 0 0 0 1 0 0 7 0 0 0
Andrew Prestel 1.0 2 0 0 1 2 0 0 0 0 0 0 6 0 0 0
Jaxon Hill 0.0 1 1 1 1 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 14 12 12 9 7 0 2 0 2 0 0 44 0 0 0
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Sevigny 3.2 4 3 2 2 2 0 0 0 0 0 0 17 0 0 0
Makhi Mills 0.1 1 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Xavier Sanders 0.1 2 4 0 1 0 0 0 0 0 0 0 5 0 0 0
Ronnie Hall 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Peyton Maines 2.0 2 0 0 0 1 0 0 0 0 0 0 10 0 0 0
C.J. Earls 1.0 2 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Totals 8.0 12 9 4 4 5 0 0 0 1 0 0 43 0 0 0
Hocking: Batters Faced - Hayden Masenheimer 16; Jaxon Hill 2; Andrew Prestel 6; Drew Williams 9; Alex Noe 4; Aidan Moore 7. WP - Hayden Masenheimer 2. HBP - Hayden Masenheimer; Aidan Moore.
Southwest Virginia: Batters Faced - Xavier Sanders 5; Matthew Sevigny 17; Peyton Maines 10; Ronnie Hall 3; Makhi Mills 3; C.J. Earls 5. HBP - C.J. Earls.

Start: 3:30 PM Duration: Attendance: 0