Bryant & Stratton (Ohio) vs. Hocking
3/19/2026 at Beavers Field
Bryant & Stratton (Ohio) 11

Player AB R H RBI BB SO PO A LOB
 
Drew Kockler rf 3 2 0 0 0 1 0 0 0
Gavin McLane ss 4 2 2 4 0 1 0 0 0
Kevin Sanchez 1b 3 1 1 0 0 1 0 0 0
Tyler Biskup c 3 3 3 3 0 0 0 0 0
Adam Kidder dh 2 1 2 1 1 0 0 0 0
Hudson Gerken 3b 4 0 0 1 0 1 0 0 0
Nico Reach 2b 3 1 1 1 1 1 0 0 0
Calvin Dean cf 3 0 1 1 1 2 0 0 0
Talon Willbond lf 3 1 1 0 0 1 0 0 0
Braydon Tayloe p 0 0 0 0 0 0 0 0 0
   Dylan LeFevre 0 0 0 0 0 0 0 0 0
   Camden Scott 0 0 0 0 0 0 0 0 0
   Tanner Smith 0 0 0 0 0 0 0 0 0
   Brandon Beach 0 0 0 0 0 0 0 0 0
   Carson Byrne 0 0 0 0 0 0 0 0 0
Totals 28 11 11 11 3 8 0 0 0
Hocking 21

Player AB R H RBI BB SO PO A LOB
 
Nick Kelhoffer cf 3 0 0 0 0 1 0 0 0
Aidan Moore lf 6 4 4 2 0 0 0 0 0
Ryan Deveraux c 5 5 5 2 0 0 8 1 0
Grayson Briggs rf 6 3 3 4 0 1 2 0 0
Jonathon Woedl 1b 3 3 3 3 3 0 4 0 0
Quinn Appel 2b 2 1 0 0 2 1 2 1 0
Haydon Simonds dh 3 1 1 1 0 1 0 0 0
Austin Mullikin ss 4 1 2 3 1 1 0 1 0
Grayson Ranft 3b 2 1 1 1 2 0 0 3 0
Andrew Prestel p 0 0 0 0 0 0 0 1 0
Kael Longwell 0 0 0 0 0 0 0 0 0
Drew Williams 3 2 3 0 0 0 0 2 0
Daniel Urdaneta 0 0 0 1 0 0 0 0 0
TJ Thomas 1 0 1 1 0 0 0 0 0
   Jaxon Hill 0 0 0 0 0 0 0 0 0
   Braden Hankins 0 0 0 0 0 0 0 0 0
Totals 38 21 23 18 8 5 16 9 0
Score by Innings R H E
 
Bryant & Stratton (Ohio) 0 1 6 2 0 2 11 11 1
Hocking 4 2 7 0 5 3 21 23 2
Bryant & Stratton (Ohio): E - Nico Reach. 2B - Gavin McLane; Tyler Biskup. HR - Gavin McLane; Tyler Biskup 2. RBI - Gavin McLane 4; Tyler Biskup 3; Adam Kidder; Hudson Gerken; Nico Reach; Calvin Dean. Sac - Adam Kidder. SB - Tyler Biskup; Nico Reach. CS - Calvin Dean.
Hocking: E - Quinn Appel 2. 2B - Aidan Moore; Grayson Briggs 2; Jonathon Woedl 2; Austin Mullikin. RBI - Aidan Moore 2; Ryan Deveraux 2; Grayson Briggs 4; Jonathon Woedl 3; Haydon Simonds; Austin Mullikin 3; Grayson Ranft; Daniel Urdaneta; TJ Thomas. Sac - Daniel Urdaneta. SB - Ryan Deveraux 3; Grayson Briggs; Jonathon Woedl; Quinn Appel 2; Haydon Simonds.
Bryant & Stratton (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braydon Tayloe 0.2 5 4 4 1 1 0 0 0 0 0 0 8 0 0 0
Dylan LeFevre 0.2 3 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Camden Scott 1.1 6 7 1 3 1 0 1 0 0 0 0 13 0 0 0
Tanner Smith 1.1 3 2 2 1 3 0 0 0 2 0 0 10 0 0 0
Carson Byrne 0.2 2 3 2 3 0 0 1 0 0 0 0 7 0 0 0
Brandon Beach 0.2 4 3 3 0 0 0 0 0 0 0 0 6 0 0 0
Totals 5.1 23 21 14 9 5 0 2 0 2 0 0 50 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Prestel 3.0 7 7 7 1 3 2 1 0 1 0 0 18 0 0 0
Braden Hankins 1.0 1 2 1 0 2 0 0 0 2 0 0 7 0 0 0
Jaxon Hill 2.0 3 2 2 2 3 1 1 0 0 0 0 10 0 0 0
Totals 6.0 11 11 10 3 8 3 2 0 3 0 0 35 0 0 0
Bryant & Stratton (Ohio): Batters Faced - Braydon Tayloe 8; Dylan LeFevre 6; Camden Scott 13; Tanner Smith 10; Brandon Beach 6; Carson Byrne 7. WP - Camden Scott; Carson Byrne. HBP - Tanner Smith 2.
Hocking: Batters Faced - Andrew Prestel 18; Jaxon Hill 10; Braden Hankins 7. WP - Andrew Prestel; Jaxon Hill. HBP - Andrew Prestel; Braden Hankins 2.

Start: 3:30 PM Duration: Attendance: 0