Hocking vs. Miami University - Middletown
4/3/2026 at Warren County
Hocking 12

Player AB R H RBI BB SO PO A LOB
 
Haydon Simonds ss 4 1 1 1 1 1 1 2 0
Ryan Deveraux cf 4 4 3 2 0 0 3 0 0
Grayson Briggs rf 4 1 1 1 0 0 0 0 0
Jonathon Woedl 1b 4 3 3 2 0 0 4 0 0
TJ Thomas dh 3 1 0 0 0 1 0 0 0
Gavin McCaulley c 4 0 2 3 0 0 8 0 0
Austin Mullikin 3b 3 0 2 1 0 0 0 3 0
Quinn Appel 2b 4 0 1 0 0 0 1 1 0
William Bolton lf 4 0 1 1 0 1 2 0 0
Max Penrod p 0 0 0 0 0 0 0 0 0
Drew Miller 1 0 0 0 0 0 1 0 0
DJ Caldwell 0 0 0 0 0 0 1 0 0
Aidan Moore 1 0 1 0 0 0 0 0 0
Alex Miller 0 2 0 0 0 0 0 0 0
Daniel Urdaneta 1 0 0 0 0 0 0 0 0
   Grady Jowers 0 0 0 0 0 0 0 0 0
   Will Giffen 0 0 0 0 0 0 0 0 0
   Jaxon Hill 0 0 0 0 0 0 0 0 0
   Braden Hankins 0 0 0 0 0 0 0 0 0
Totals 37 12 15 11 1 3 21 6 0
Miami University - Middletown 7

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Hocking 3 0 4 2 0 2 1 12 15 2
Miami University - Middletown 1 1 0 0 0 2 3 7 0 0
Hocking: E - Gavin McCaulley; Quinn Appel. 2B - Austin Mullikin; Aidan Moore. HR - Haydon Simonds; Ryan Deveraux 2; Grayson Briggs; Jonathon Woedl. RBI - Haydon Simonds; Ryan Deveraux 2; Grayson Briggs; Jonathon Woedl 2; Gavin McCaulley 3; Austin Mullikin; William Bolton. SB - Ryan Deveraux.
Miami University - Middletown:
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Penrod (W, 4-2) 4.0 4 2 2 4 6 0 2 0 0 0 0 21 0 0 0
Grady Jowers 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jaxon Hill 1.0 2 2 2 0 0 0 0 0 0 0 0 5 0 0 0
Braden Hankins 0.2 3 3 3 1 1 0 0 0 0 0 0 6 0 0 0
Will Giffen 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 7 7 5 9 0 2 0 0 0 0 36 0 0 0
Miami University - Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hocking: Batters Faced - Max Penrod 21; Grady Jowers 3; Will Giffen; Jaxon Hill 5; Braden Hankins 6. WP - Max Penrod 2.
Miami University - Middletown:

Start: 3:30 PM Duration: Attendance: 0