Hocking vs. WVU Tech JV
4/15/2026 at Linda K Epling
Hocking 12

Player AB R H RBI BB SO PO A LOB
 
Haydon Simonds 2b 3 0 0 0 0 1 2 0 0
Ryan Deveraux cf 3 2 2 1 2 0 0 0 0
Grayson Briggs rf 5 0 0 0 0 2 2 0 0
Jonathon Woedl 1b 3 0 2 0 2 0 5 1 0
Jake Winland ss 5 1 2 2 0 1 2 1 0
Gavin McCaulley dh 4 0 0 0 0 0 0 0 0
Austin Mullikin 3b 4 0 0 0 0 0 1 2 0
Clayton Holden c 2 0 0 0 3 0 9 3 0
Drew Williams lf 3 1 2 1 0 1 2 1 0
DJ Caldwell p 0 0 0 0 0 0 0 0 0
Kael Longwell 2 1 2 1 1 0 0 2 0
Quinn Appel 1 3 0 0 0 0 0 0 0
Drew Miller 1 0 0 0 0 0 2 0 0
Brody Parks 1 0 1 0 0 0 0 0 0
Logan Saksa 1 0 0 0 0 0 0 0 0
Josh Malone 0 0 0 0 0 0 1 0 0
Aidan Moore 1 2 0 0 1 1 0 0 0
Wilfredo Bermudez 2 1 1 2 0 0 1 0 0
Brayden Van Horn 0 1 0 0 0 0 0 0 0
   Grady Jowers 0 0 0 0 0 0 0 0 0
   Zack Oyster 0 0 0 0 0 0 0 0 0
   Jaxon Hill 0 0 0 0 0 0 0 0 0
   Grant Johnson 0 0 0 0 0 0 0 0 0
   Alex Noe 0 0 0 0 0 0 0 0 0
Totals 41 12 12 7 9 6 27 10 0
WVU Tech JV 6

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Hocking 1 1 0 1 0 3 2 4 0 12 12 2
WVU Tech JV 0 0 1 0 2 0 0 0 3 6 0 0
Hocking: E - Jonathon Woedl; Jake Winland. 2B - Drew Williams; Kael Longwell; Brody Parks. RBI - Ryan Deveraux; Jake Winland 2; Drew Williams; Kael Longwell; Wilfredo Bermudez 2. SB - Wilfredo Bermudez. CS - Ryan Deveraux.
WVU Tech JV:
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DJ Caldwell 3.0 3 1 1 0 3 0 0 0 0 0 0 10 0 0 0
Jaxon Hill (W, 1-1) 2.0 4 2 1 2 2 0 0 0 0 0 0 11 0 0 0
Grant Johnson 1.2 0 0 0 2 0 0 0 0 0 0 0 7 0 0 0
Grady Jowers 1.1 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Alex Noe 0.2 1 1 1 0 1 0 0 0 0 0 0 3 0 0 0
Ryan Deveraux 0.0 1 2 2 3 0 0 0 0 1 0 0 5 0 0 0
Zack Oyster 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 9 6 5 7 8 0 0 0 1 0 0 42 0 0 0
WVU Tech JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hocking: Batters Faced - Ryan Deveraux 5; DJ Caldwell 10; Grady Jowers 5; Zack Oyster; Jaxon Hill 11; Grant Johnson 7; Alex Noe 3. HBP - Ryan Deveraux.
WVU Tech JV:

Start: 2:00 PM Duration: Attendance: 0