Owens Community College vs. Hocking
4/24/2026 at Beavers Field
Owens Community College 16

Player AB R H RBI BB SO PO A LOB
 
Cameron Driscoll 3 1 0 0 1 1 0 0 0
Javert McGregor 5 2 3 3 1 0 0 0 0
Cody Miller 4 2 2 3 1 1 0 0 0
Kayden Leck 4 1 2 3 0 0 0 0 0
Kaleb Powers 4 1 1 3 0 1 0 0 0
Lucas Dudte 4 2 2 1 1 2 0 0 0
Camden Pope 4 1 2 1 0 0 0 0 0
Brendon Buchanan 3 3 2 0 1 1 0 0 0
Ryan Butner 2 1 0 0 0 0 0 0 0
Landon Amstutz 4 2 2 1 1 1 0 0 0
   Jacob Shadle 0 0 0 0 0 0 0 0 0
   Grady Mason 0 0 0 0 0 0 0 0 0
   Cal Bickel 0 0 0 0 0 0 0 0 0
Totals 37 16 16 15 6 7 0 0 0
Hocking 8

Player AB R H RBI BB SO PO A LOB
 
Aidan Moore rf 2 1 0 0 1 0 4 0 0
Ryan Deveraux cf 2 1 1 2 2 1 1 0 0
Jonathon Woedl 1b 4 1 1 4 0 0 7 0 0
Grayson Briggs dh 2 1 1 1 2 0 0 0 0
Drew Williams lf 3 0 0 0 1 2 1 0 0
Austin Mullikin 3b 4 0 0 0 0 1 0 2 0
Gavin McCaulley c 4 1 1 1 0 0 6 1 0
Quinn Appel 2b 2 0 1 0 0 1 0 1 0
Haydon Simonds ss 2 2 1 0 1 1 2 3 0
Max Penrod p 0 0 0 0 0 0 0 0 0
Jake Winland 1 1 0 0 0 0 0 1 0
   Kael Longwell 0 0 0 0 0 0 0 0 0
   Grady Jowers 0 0 0 0 0 0 0 0 0
   Jaxon Hill 0 0 0 0 0 0 0 0 0
   Braden Hankins 0 0 0 0 0 0 0 0 0
Totals 26 8 6 8 7 6 21 8 0
Score by Innings R H E
 
Owens Community College 7 2 0 0 0 0 7 16 16 1
Hocking 0 1 3 0 0 4 0 8 6 3
Owens Community College: E - Lucas Dudte. 2B - Javert McGregor; Kayden Leck; Kaleb Powers; Landon Amstutz. 3B - Camden Pope. HR - Cody Miller; Kayden Leck 11. RBI - Javert McGregor 3; Cody Miller 3; Kayden Leck 3; Kaleb Powers 3; Lucas Dudte; Camden Pope; Landon Amstutz. SB - Cody Miller; Kaleb Powers; Camden Pope.
Hocking: E - Quinn Appel; Haydon Simonds; Jaxon Hill. 3B - Ryan Deveraux. HR - Jonathon Woedl; Grayson Briggs; Gavin McCaulley. RBI - Ryan Deveraux 2; Jonathon Woedl 4; Grayson Briggs; Gavin McCaulley. SB - Grayson Briggs.
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grady Mason 4.0 4 4 4 6 5 0 0 0 0 0 16 22 0 0 0
Cal Bickel 2.0 2 4 4 1 2 0 0 0 1 0 8 10 0 0 0
Jacob Shadle 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 8 8 7 8 0 0 0 1 0 27 35 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Penrod 0.2 6 7 4 0 1 2 0 0 0 0 0 9 0 0 0
Grady Jowers 1.1 4 2 2 1 1 0 1 0 1 0 0 10 0 0 0
Kael Longwell 1.0 0 0 0 1 1 0 1 0 1 0 0 6 0 0 0
Jaxon Hill 3.0 3 3 3 2 4 0 1 0 1 0 0 15 0 0 0
Braden Hankins 1.0 2 4 4 2 0 0 0 0 1 0 0 7 0 0 0
Totals 7.0 15 16 13 6 7 2 3 0 4 0 0 47 0 0 0
Owens Community College: Batters Faced - Jacob Shadle 3; Grady Mason 22; Cal Bickel 10. HBP - Cal Bickel.
Hocking: Batters Faced - Max Penrod 9; Kael Longwell 6; Grady Jowers 10; Jaxon Hill 15; Braden Hankins 7. WP - Kael Longwell; Grady Jowers; Jaxon Hill. HBP - Kael Longwell; Grady Jowers; Jaxon Hill; Braden Hankins.

Start: 3:30 PM Duration: Attendance: 0