#1 Dennis Smith (WR) - Hocking College
gp
7
yds
132
yds/g
18.9
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | - | ||
| Yards | 132 | - | ||
| Yards per game | 18.9 | - | ||
| Yards per catch | 9.4 | - | ||
| Touchdowns | 2 | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | - | - | - | - | - | - | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | - | - | - | - | - | - | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | - | - | - | - | - | - | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | 1 | 5 | 5.0 | 0 | 0 | - | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | - | - | - | - | - | - | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | 2 | 20 | 10.0 | 0 | 0 | - | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | 1 | 13 | 13.0 | 0 | 1 | - | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | 1 | 10 | 10.0 | 0 | 0 | - | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | 3 | 31 | 10.3 | 0 | 0 | - | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | 3 | 30 | 10.0 | 0 | 0 | - | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | 4 | 28 | 7.0 | 14 | 1 | 1 | 0 |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | - | - | - | - | - | 0 |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | - | - | - | - | - | 0 |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | - | - | - | - | - | 0 |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | - | - | - | - | - | 0 |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | - | - | - | - | - | 0 |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | - | - | - | - | - | 0 |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | - | - | - | - | - | - | - | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | - | - | - | - | - | - | - | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | - | - | - | - | - | - | - | - |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | 1 | 19 | 19.0 | 0 | 0 | - | - | - | - | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | 2 | 42 | 21.0 | 0 | 0 | - | - | - | - | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | 4 | 97 | 24.3 | 0 | 0 | - | - | - | - | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | 3 | 45 | 15.0 | 0 | 0 | - | - | - | - | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | 3 | 85 | 28.3 | 54 | 0 | - | - | - | - | - |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | 3 | 87 | 29.0 | 34 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | 1 | - | 20 | - | 19 | 39 |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | 1 | - | 13 | - | 42 | 55 |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | 1 | - | 10 | - | 97 | 107 |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | 1 | 5 | 31 | - | 45 | 81 |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | 1 | - | 30 | - | - | 30 |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | 1 | 1 | 28 | - | 85 | 114 |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | 1 | - | - | - | 87 | 87 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Cincinnati Christian University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Erie Community College | L, 44-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Wheeling Jesuit University - JV | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. ASA Brooklyn Avengers | L, 39-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Haywood Crusaders | W, 64-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Georgia Military College | L, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Arkansas Baptist College | L, 19-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lackawanna College | L, 62-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Louisburg College | L, 49-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Nassau Community College | L, 40-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Monroe College | L, 69-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 6 | 0.9 | 3.0 | 0 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 6 | 1.5 | 3.0 | 0 | 1 | 1 | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 6 | 0.9 | 3.0 | 0 | 1 | 1 | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 6 | 2.0 | 3.0 | 0 | 1 | 1 | 0 |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 2.0 | 132 | 18.9 | 9.4 | 2 | 14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 1 | 2 | 2.0 | 20 | 20.0 | 10.0 | 0 | 0 |
| Away | 4 | 8 | 2.0 | 72 | 18.0 | 9.0 | 2 | 14 |
| Neutral | 2 | 4 | 2.0 | 40 | 20.0 | 10.0 | 0 | 0 |
| - | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 14 | 2.0 | 132 | 18.9 | 9.4 | 2 | 14 |
| - | ||||||||
| September | 3 | 4 | 1.3 | 43 | 14.3 | 10.8 | 1 | 0 |
| October | 3 | 10 | 3.3 | 89 | 29.7 | 8.9 | 1 | 14 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 375 | 23.4 | 0 | 54 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 1 | 19 | 19.0 | 0 | 0 | - | - | - | - | - |
| Away | 11 | 259 | 23.5 | 0 | 54 | - | - | - | - | - |
| Neutral | 4 | 97 | 24.3 | 0 | 0 | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 375 | 23.4 | 0 | 54 | - | - | - | - | - |
| - | ||||||||||
| September | 7 | 158 | 22.6 | 0 | 0 | - | - | - | - | - |
| October | 6 | 130 | 21.7 | 0 | 54 | - | - | - | - | - |
| November | 3 | 87 | 29.0 | 0 | 34 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 132 | - | 375 | 513 | 73.3 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 1 | - | 20 | - | 19 | 39 | 39.0 |
| Away | 4 | 6 | 72 | - | 259 | 337 | 84.3 |
| Neutral | 2 | - | 40 | - | 97 | 137 | 68.5 |
| - | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | 6 | 132 | - | 375 | 513 | 73.3 |
| - | |||||||
| September | 3 | - | 43 | - | 158 | 201 | 67.0 |
| October | 3 | 6 | 89 | - | 130 | 225 | 75.0 |
| November | 1 | - | - | - | 87 | 87 | 87.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |