Official Basketball Box Score
Edison Community College at. Hocking College
12/2/2021 at 7:30 PM @ Hocking

VISITORS: Edison Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ibrahima Athie...... *   1-10   0-1   11-12 2 6 4 13 1 5 0 1
2 Tony Burrell........ *   1-6   0-2   0-0 0 2 1 2 0 1 0 1
3 Jordan Howard....... *   1-5   1-2   1-2 0 3 2 4 0 0 1 1
12 Sekou Maiga......... *   0-3   0-0   1-4 1 1 3 1 0 2 1 1
13 Jaylen Robinson..... *   7-18   0-0   5-7 0 2 1 19 0 2 0 1
4 Montana Cottrell....   2-5   2-3   2-2 0 1 1 8 0 2 0 1
5 Jakob Reed..........   3-12   1-5   0-0 3 0 2 7 1 1 3 1
11 Yero Diallo.........   0-2   0-2   0-0 0 2 1 0 0 1 1 1
14 Mike Kennedy........   0-1   0-0   1-2 0 0 0 1 0 0 0 1
15 Kenyon Gardner......   0-1   0-0   0-0 1 3 1 0 0 2 0 1
20 Carter Sterling.....   0-1   0-1   0-0 1 0 1 0 0 1 0 1
33 Elias Richardson....   1-3   0-0   1-2 0 0 0 3 0 0 1 1
35 Avante Martin.......   0-1   0-0   2-2 1 2 1 2 0 3 2 1
TM Team................       0 0 0 0  
Totals.............. 16-68 4-16 24-33 9 22 31  18 60 2 20 9 13
TOTAL FG% Game: 23.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.7%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chris Peoples....... *   3-8   1-3   0-0 2 8 10  3 7 2 2 3 30
3 Trevell Adams....... *   13-21   2-2   5-7 0 3 1 33 2 3 3 32
12 David Brown......... *   6-7   1-1   2-2 5 10 15  5 15 5 1 4 30
13 James Moore......... *   4-14   0-3   1-1 1 5 4 9 2 2 1 32
20 Rashid Chisholm..... *   0-3   0-1   0-1 0 2 2 0 1 2 2 14
4 Niles Whatley.......   2-3   0-0   0-0 0 3 4 4 1 3 0 18
5 Jeff Aime...........   0-0   0-0   0-0 1 1 1 0 0 1 0 12
14 Marquis Hawthorne...   2-7   1-2   5-8 2 2 0 10 0 2 0 28
24 Chris Ringfield.....   2-2   0-0   0-0 0 1 1 4 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 32-65 5-12 13-19 11 35 46  21 82 13 17 13 208
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 41.7%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Edison Community College 29 31 - 60
Hocking College..... 40 42 - 82
Officials: ,,
Attendance: 0
Technical fouls: EDISON C-None. HOCKING-1.