#3 Trevell Adams (G) - Hocking College

gp
26
pts/g
24.9
fg %
47.7
3pt %
35.8
ft %
81.4
reb/g
5.5
a/g
3.2
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 763 375
Minutes per game 29.3 31.3
FG 243-509 103-240
FG Pct 47.7 42.9
3PT 43-120 16-50
3PT Pct 35.8 32.0
FT 118-145 63-75
FT Pct 81.4 84.0
Off rebounds 51 33
Def rebounds 91 47
Total rebounds 142 80
Rebounds per game 5.5 6.7
Personal fouls 40 24
Disqualifications - -
Assists 83 33
Turnovers 59 33
Assist to turnover ratio 1.4 1.0
Steals 64 30
Blocks 13 7
Points 647 285
Points per game 24.9 23.8
Points per 40 min 33.9 30.4
Recent Results
Date Opponent/Event Result
Feb 14 at Terra State W, 69-62
Feb 16 Edison Community College W, 74-67
Feb 19 Bryant and Stratton (OH) W, 70-66
Feb 21 at Lakeland Community College L, 94-63
Feb 26 Terra State W, 84-62
Mar 3 Edison Community College L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Clark State College W, 88-74 1 33 13-22 59.1 3-6 50.0 2-2 100.0 31
Nov 5 at CC of Allegheny County W, 106-64 1 17 4-8 50.0 0-2 0.0 1-1 100.0 9
Nov 6 at Westmoreland County Community College W, 94-53 1 20 10-15 66.7 4-6 66.7 3-4 75.0 27
Nov 9 at Salem University JV W, 103-46 1 25 12-17 70.6 3-6 50.0 3-3 100.0 30
Nov 12 Ohio Christian University JV W, 98-62 1 24 11-19 57.9 3-7 42.9 5-7 71.4 30
Nov 14 University of Rio Grande JV W, 102-63 1 24 11-19 57.9 4-9 44.4 3-5 60.0 29
Nov 21 Miami University Middletown W, 102-80 1 28 9-17 52.9 3-5 60.0 4-5 80.0 25
Nov 30 at Ohio Christian University JV W, 102-66 1 25 9-17 52.9 1-5 20.0 3-5 60.0 22
Dec 2 Edison Community College W, 82-60 1 32 13-21 61.9 2-2 100.0 5-7 71.4 33
Dec 4 Wayne County Community College W, 88-79 1 30 11-25 44.0 0-3 0.0 10-10 100.0 32
Dec 8 Salem University JV W, 108-42 1 24 12-22 54.5 0-2 0.0 0-0 - 24
Dec 11 at Wayne County Community College W, 86-78 1 32 10-21 47.6 4-7 57.1 9-11 81.8 33
Dec 18 at WVU Potomac State College W, 82-73 1 35 6-20 30.0 0-6 0.0 2-2 100.0 14
Jan 8 at Owens Community College   - - - - - - - - -
Jan 12 Clark State College W, 94-82 1 30 5-14 35.7 0-2 0.0 3-4 75.0 13
Jan 15 at Bryant and Stratton (OH) W, 73-44 1 28 3-17 17.6 0-3 0.0 4-6 66.7 10
Jan 19 at Edison Community College W, 66-64 1 34 8-21 38.1 0-5 0.0 9-11 81.8 25
Jan 22 Lorain County Community College W, 99-75 1 27 13-24 54.2 2-4 50.0 4-5 80.0 32
Jan 26 at Lorain County Community College W, 86-76 1 33 10-21 47.6 2-4 50.0 6-7 85.7 28
Jan 29 Owens Community College   - - - - - - - - -
Feb 5 at Lakeland Community College   - - - - - - - - -
Feb 9 at Clark State College W, 86-64 1 29 7-16 43.8 2-5 40.0 4-4 100.0 20
Feb 12 Lakeland Community College W, 90-79 1 36 14-29 48.3 2-5 40.0 5-7 71.4 35
Feb 14 at Terra State W, 69-62 1 33 8-19 42.1 2-3 66.7 6-7 85.7 24
Feb 16 Edison Community College W, 74-67 1 34 12-24 50.0 2-7 28.6 7-9 77.8 33
Feb 19 Bryant and Stratton (OH) W, 70-66 1 32 12-20 60.0 2-5 40.0 7-7 100.0 33
Feb 21 at Lakeland Community College L, 94-63 1 32 6-20 30.0 1-3 33.3 4-4 100.0 17
Feb 26 Terra State W, 84-62 1 27 5-15 33.3 1-4 25.0 4-4 100.0 15
Mar 3 Edison Community College L, 74-73 1 39 9-26 34.6 0-4 0.0 5-8 62.5 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Clark State College W, 88-74 1 33 1 4 5 5 0 - 1 0 0 -
Nov 5 at CC of Allegheny County W, 106-64 1 17 2 2 4 6 2 3.0 2 0 1 -
Nov 6 at Westmoreland County Community College W, 94-53 1 20 1 2 3 3 2 1.5 2 0 1 -
Nov 9 at Salem University JV W, 103-46 1 25 0 2 2 4 1 4.0 4 0 1 -
Nov 12 Ohio Christian University JV W, 98-62 1 24 1 2 3 3 2 1.5 3 0 0 -
Nov 14 University of Rio Grande JV W, 102-63 1 24 0 4 4 4 1 4.0 3 1 1 -
Nov 21 Miami University Middletown W, 102-80 1 28 1 3 4 4 1 4.0 6 2 4 -
Nov 30 at Ohio Christian University JV W, 102-66 1 25 4 2 6 3 2 1.5 1 1 2 -
Dec 2 Edison Community College W, 82-60 1 32 0 3 3 2 3 0.7 3 1 1 -
Dec 4 Wayne County Community College W, 88-79 1 30 1 1 2 2 4 0.5 3 1 0 -
Dec 8 Salem University JV W, 108-42 1 24 2 3 5 4 0 - 2 0 0 -
Dec 11 at Wayne County Community College W, 86-78 1 32 1 4 5 2 3 0.7 3 0 1 -
Dec 18 at WVU Potomac State College W, 82-73 1 35 1 6 7 6 2 3.0 0 0 3 -
Jan 8 at Owens Community College   - - - - - - - - - - - -
Jan 12 Clark State College W, 94-82 1 30 1 2 3 7 0 - 1 1 0 -
Jan 15 at Bryant and Stratton (OH) W, 73-44 1 28 3 3 6 4 0 - 1 0 0 -
Jan 19 at Edison Community College W, 66-64 1 34 3 1 4 1 2 0.5 1 0 4 -
Jan 22 Lorain County Community College W, 99-75 1 27 3 3 6 1 5 0.2 3 1 3 -
Jan 26 at Lorain County Community College W, 86-76 1 33 6 4 10 2 6 0.3 2 1 0 -
Jan 29 Owens Community College   - - - - - - - - - - - -
Feb 5 at Lakeland Community College   - - - - - - - - - - - -
Feb 9 at Clark State College W, 86-64 1 29 3 5 8 1 2 0.5 1 2 2 -
Feb 12 Lakeland Community College W, 90-79 1 36 1 11 12 3 2 1.5 7 1 4 -
Feb 14 at Terra State W, 69-62 1 33 3 7 10 3 4 0.8 4 0 3 -
Feb 16 Edison Community College W, 74-67 1 34 6 2 8 4 3 1.3 6 0 0 -
Feb 19 Bryant and Stratton (OH) W, 70-66 1 32 0 5 5 2 4 0.5 2 0 3 -
Feb 21 at Lakeland Community College L, 94-63 1 32 2 2 4 2 5 0.4 0 0 3 -
Feb 26 Terra State W, 84-62 1 27 2 2 4 3 0 - 2 1 2 -
Mar 3 Edison Community College L, 74-73 1 39 3 6 9 2 3 0.7 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 29.3 9.3-19.6 47.7 1.7-4.6 35.8 4.5-5.6 81.4 24.9
2022-23 28 27 29.0 8.2-17.7 46.2 2.4-5.8 41.4 2.5-3.6 69.3 21.3
Total 54 53 29.2 8.7-18.6 47.0 2.0-5.2 39.0 3.5-4.6 76.4 23.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 763 243-509 47.7 43-120 35.8 118-145 81.4 647
2022-23 28 27 812 229-496 46.2 67-162 41.4 70-101 69.3 595
Total 54 53 1575 472-1005 47.0 110-282 39.0 188-246 76.4 1242
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 29.3 0.0-0.0 47.7 0.0-0.0 35.8 0.0-0.0 81.4 0.0
2022-23 28 27 29.0 0.0-0.0 46.2 0.0-0.0 41.4 0.0-0.0 69.3 0.0
Total 54 53 29.2 0.0-0.0 47.0 0.0-0.0 39.0 0.0-0.0 76.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 29.3 2.0 3.5 5.5 1.5 - 3.2 2.3 1.4 2.5 0.5
2022-23 28 27 29.0 2.0 4.2 6.2 1.5 - 2.6 1.4 1.9 2.4 0.3
Total 54 53 29.2 2.0 3.9 5.8 1.5 - 2.9 1.8 1.6 2.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 763 51 91 142 40 - 83 59 1.4 64 13
2022-23 28 27 812 56 117 173 43 - 72 38 1.9 68 7
Total 54 53 1575 107 208 315 83 - 155 97 1.6 132 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 28 27 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 54 53 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.3 9.3-19.6 47.7 1.7-4.6 35.8 4.5-5.6 81.4 24.9
Conference 12 12 31.3 8.6-20.0 42.9 1.3-4.2 32.0 5.2-6.2 84.0 23.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.0 10.7-21.2 50.5 1.7-4.6 36.9 4.6-5.7 80.0 27.7
Away 12 12 28.6 7.8-17.7 43.9 1.6-4.6 34.5 4.5-5.4 83.1 21.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 28.8 9.5-19.3 49.2 1.8-4.7 37.2 4.5-5.5 82.0 25.3
Losses 2 2 35.5 7.5-23.0 32.6 0.5-3.5 14.3 4.5-6.0 75.0 20.0
-
November 8 8 24.5 9.9-16.8 59.0 2.6-5.8 45.7 3.0-4.0 75.0 25.4
December 5 5 30.6 10.4-21.8 47.7 1.2-4.0 30.0 5.2-6.0 86.7 27.2
January 5 5 30.4 7.8-19.4 40.2 0.8-3.6 22.2 5.2-6.6 78.8 21.6
February 7 7 31.9 9.1-20.4 44.8 1.7-4.6 37.5 5.3-6.0 88.1 25.3
March 1 1 39.0 9.0-26.0 34.6 0.0-4.0 0.0 5.0-8.0 62.5 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 763 243-509 47.7 43-120 35.8 118-145 81.4 647
Conference 12 12 375 103-240 42.9 16-50 32.0 63-75 84.0 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 420 150-297 50.5 24-65 36.9 64-80 80.0 388
Away 12 12 343 93-212 43.9 19-55 34.5 54-65 83.1 259
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 24 24 692 228-463 49.2 42-113 37.2 109-133 82.0 607
Losses 2 2 71 15-46 32.6 1-7 14.3 9-12 75.0 40
-
November 8 8 196 79-134 59.0 21-46 45.7 24-32 75.0 203
December 5 5 153 52-109 47.7 6-20 30.0 26-30 86.7 136
January 5 5 152 39-97 40.2 4-18 22.2 26-33 78.8 108
February 7 7 223 64-143 44.8 12-32 37.5 37-42 88.1 177
March 1 1 39 9-26 34.6 0-4 0.0 5-8 62.5 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.3 0.0-0.0 47.7 0.0-0.0 35.8 0.0-0.0 81.4 0.0
Conference 12 12 31.3 0.0-0.0 42.9 0.0-0.0 32.0 0.0-0.0 84.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.0 0.0-0.0 50.5 0.0-0.0 36.9 0.0-0.0 80.0 0.0
Away 12 12 28.6 0.0-0.0 43.9 0.0-0.0 34.5 0.0-0.0 83.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 24 28.8 0.0-0.0 49.2 0.0-0.0 37.2 0.0-0.0 82.0 0.0
Losses 2 2 35.5 0.0-0.0 32.6 0.0-0.0 14.3 0.0-0.0 75.0 0.0
-
November 8 8 24.5 0.0-0.0 59.0 0.0-0.0 45.7 0.0-0.0 75.0 0.0
December 5 5 30.6 0.0-0.0 47.7 0.0-0.0 30.0 0.0-0.0 86.7 0.0
January 5 5 30.4 0.0-0.0 40.2 0.0-0.0 22.2 0.0-0.0 78.8 0.0
February 7 7 31.9 0.0-0.0 44.8 0.0-0.0 37.5 0.0-0.0 88.1 0.0
March 1 1 39.0 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.3 2.0 3.5 5.5 1.5 - 3.2 2.3 1.4 2.5 0.5
Conference 12 12 31.3 2.8 3.9 6.7 2.0 - 2.8 2.8 1.0 2.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.0 1.6 3.6 5.2 1.4 - 3.3 2.0 1.6 3.1 0.6
Away 12 12 28.6 2.4 3.3 5.8 1.8 - 3.1 2.6 1.2 1.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 24 24 28.8 1.9 3.5 5.4 1.5 - 3.3 2.1 1.5 2.6 0.5
Losses 2 2 35.5 2.5 4.0 6.5 2.0 - 2.0 4.0 0.5 0.5 0.0
-
November 8 8 24.5 1.3 2.6 3.9 1.3 - 4.0 1.4 2.9 2.8 0.5
December 5 5 30.6 1.0 3.4 4.4 1.0 - 3.2 2.4 1.3 2.2 0.4
January 5 5 30.4 3.2 2.6 5.8 1.4 - 3.0 2.6 1.2 1.6 0.6
February 7 7 31.9 2.4 4.9 7.3 2.4 - 2.6 2.9 0.9 3.1 0.6
March 1 1 39.0 3.0 6.0 9.0 1.0 - 2.0 3.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 763 51 91 142 40 - 83 59 1.4 64 13
Conference 12 12 375 33 47 80 24 - 33 33 1.0 30 7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 420 22 51 73 19 - 46 28 1.6 43 9
Away 12 12 343 29 40 69 21 - 37 31 1.2 21 4
Neutral - - - - - - - - - - - - -
-
Wins 24 24 692 46 83 129 36 - 79 51 1.5 63 13
Losses 2 2 71 5 8 13 4 - 4 8 0.5 1 0
-
November 8 8 196 10 21 31 10 - 32 11 2.9 22 4
December 5 5 153 5 17 22 5 - 16 12 1.3 11 2
January 5 5 152 16 13 29 7 - 15 13 1.2 8 3
February 7 7 223 17 34 51 17 - 18 20 0.9 22 4
March 1 1 39 3 6 9 1 - 2 3 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 12 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 24 24 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
December 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0