Official Basketball Box Score
Terra State at. Hocking College
2/22/2023 at 7:30 PM @ Hocking

VISITORS: Terra State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alex Benson......... *   9-18   0-5   4-7 2 2 4 22 2 2 2 27
5 Jaylen Davis........ *   4-12   0-1   5-6 2 5 2 13 0 1 0 31
12 Brendan Reynolds.... *   1-1   0-0   1-2 0 2 3 3 2 1 1 19
13 Korey Robinson...... *   1-3   1-2   1-2 0 4 3 4 2 4 2 16
15 Malcolm Sims Jr..... *   4-7   0-0   6-8 4 8 12  3 14 1 4 1 24
2 Tyreek Crump........   1-6   0-0   6-8 1 0 2 8 3 2 0 24
4 Prentiss Suggs......   1-4   0-0   1-2 0 3 2 3 2 3 0 14
10 Ryan Greggs.........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
21 Sihr Sumner.........   0-0   0-0   0-0 1 0 4 0 1 2 0 23
22 Aaron Anene.........   4-6   3-4   1-2 0 0 2 12 2 1 1 19
TM Team................       0 0 0 0  
Totals.............. 25-57 4-12 25-37 10 24 34  26 79 15 21 7 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 67.6%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chris Peoples....... *   1-4   0-1   5-6 1 2 0 7 3 4 1 23
1 James Moore......... *   2-5   0-1   0-3 0 1 4 4 1 4 1 19
3 Trevell Adams....... *   5-17   1-5   4-4 1 4 2 15 4 2 4 30
13 Tyree Morgan........ *   2-3   0-0   0-0 2 2 3 4 1 2 1 13
23 Daylen Patterson.... *   3-5   0-1   2-2 0 2 3 8 1 1 2 23
2 Marquis Hawthorne...   3-7   1-2   1-3 1 3 1 8 0 1 0 18
4 Rashid Chisholm.....   5-5   0-0   5-5 3 3 1 15 0 1 0 12
5 Derrick Page........   0-0   0-0   2-2 0 2 1 2 1 0 1 9
10 Eli Burke...........   6-10   2-5   0-0 0 2 2 14 1 0 0 14
11 Allen Lattimore.....   0-3   0-3   0-0 1 3 0 0 0 0 0 8
12 Anthony Millner.....   2-5   1-4   2-2 2 1 2 7 2 1 0 12
14 Donn'yae Ferguson...   0-0   0-0   0-0 0 0 2 0 0 0 0 3
15 Dennis Asoro........   4-8   0-0   1-3 3 2 5 9 1 1 0 16
TM Team................       3 1 0 0  
Totals.............. 33-72 5-22 22-30 17 28 45  26 93 15 17 10 200
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 22.7%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Terra State......... 42 37 - 79
Hocking College..... 42 51 - 93
Officials: ,,
Attendance: 0
Technical fouls: TERRA ST-3. HOCKING-None.