#0 Chris Peoples (PG) - Hocking College

gp
29
pts/g
9.5
fg %
47.8
3pt %
20.4
ft %
63.6
reb/g
5.5
a/g
5.4
Player Stats
  Overall Conf
Games 29 15
Games started 28 14
Minutes 804 428
Minutes per game 27.7 28.5
FG 108-226 43-100
FG Pct 47.8 43.0
3PT 10-49 4-23
3PT Pct 20.4 17.4
FT 49-77 34-55
FT Pct 63.6 61.8
Off rebounds 46 19
Def rebounds 114 51
Total rebounds 160 70
Rebounds per game 5.5 4.7
Personal fouls 51 27
Disqualifications 2 2
Assists 157 79
Turnovers 52 27
Assist to turnover ratio 3.0 2.9
Steals 49 29
Blocks 16 6
Points 275 124
Points per game 9.5 8.3
Points per 40 min 13.7 11.6
Recent Results
Date Opponent/Event Result
Feb 15 Clark State College W, 83-59
Feb 18 Lakeland Community College W, 76-72
Feb 22 Terra State W, 93-79
Feb 25 Bryant & Stratton (OH) W, 79-70
Mar 10 vs. Lake Michigan College W, 111-83
Mar 12 vs. Henry Ford College L, 89-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at Miami University Hamilton   - - - - - - - - -
Oct 24 # at Vincennes University   - - - - - - - - -
Nov 6 St. Clair County Community College L, 90-85 1 31 5-10 50.0 1-4 25.0 2-2 100.0 13
Nov 11 vs. Penn St. University Beaver W, 75-54 1 34 4-12 33.3 0-3 0.0 2-3 66.7 10
Nov 12 at Community College of Beaver County W, 88-72 1 36 7-13 53.8 1-3 33.3 0-2 0.0 15
Nov 14 University of Rio Grande JV W, 110-82 1 31 6-9 66.7 0-1 0.0 1-2 50.0 13
Nov 15 at Appalachian Bible College W, 98-54 1 24 5-7 71.4 0-0 - 1-1 100.0 11
Nov 17 Tiffin University JV W, 92-22 1 25 7-10 70.0 1-1 100.0 0-0 - 15
Nov 22 Mountain Gateway Community College W, 90-57 1 25 3-11 27.3 1-4 25.0 0-0 - 7
Nov 27 at University of Rio Grande JV W, 103-70 1 26 4-7 57.1 0-2 0.0 0-0 - 8
Nov 30 Cuyahoga Community College W, 92-84 1 32 4-6 66.7 0-2 0.0 4-8 50.0 12
Dec 3 at Lakeland Community College L, 80-72 1 35 3-6 50.0 0-1 0.0 1-2 50.0 7
Dec 7 Ohio University Lancaster W, 88-63 1 32 6-9 66.7 0-1 0.0 1-2 50.0 13
Dec 14 at Terra State W, 87-73 1 37 3-7 42.9 1-2 50.0 6-8 75.0 13
Dec 16 at Mott Community College W, 75-69 1 32 3-11 27.3 0-2 0.0 2-2 100.0 8
Dec 17 vs. Alpena Community College W, 98-50 1 19 4-6 66.7 1-1 100.0 0-0 - 9
Jan 5 Ancilla College W, 89-74 1 20 4-8 50.0 0-2 0.0 4-6 66.7 12
Jan 7 at Bryant & Stratton (OH) W, 103-55 1 28 3-7 42.9 0-2 0.0 0-0 - 6
Jan 11 Edison State W, 104-65 1 25 3-6 50.0 0-1 0.0 0-2 0.0 6
Jan 14 Owens Community College W, 83-71 1 27 3-5 60.0 1-1 100.0 3-4 75.0 10
Jan 21 at Cuyahoga Community College L, 89-87 1 39 2-9 22.2 1-4 25.0 2-5 40.0 7
Jan 28 Lorain County Community College L, 92-90 1 35 3-8 37.5 0-3 0.0 3-6 50.0 9
Jan 31 at Mountain Gateway Community College W, 72-62 - - - - - - - - -
Feb 4 at Owens Community College W, 85-73 - 26 4-8 50.0 1-2 50.0 3-4 75.0 12
Feb 6 at Clark State College W, 97-66 1 22 4-6 66.7 0-0 - 0-0 - 8
Feb 8 at Edison State W, 119-71 1 13 4-5 80.0 0-0 - 4-4 100.0 12
Feb 11 at Lorain County Community College W, 101-86 1 30 2-10 20.0 0-3 0.0 1-2 50.0 5
Feb 15 Clark State College W, 83-59 - - - - - - - - -
Feb 18 Lakeland Community College W, 76-72 1 31 2-7 28.6 0-1 0.0 0-0 - 4
Feb 22 Terra State W, 93-79 1 23 1-4 25.0 0-1 0.0 5-6 83.3 7
Feb 25 Bryant & Stratton (OH) W, 79-70 1 25 2-6 33.3 0-0 - 2-4 50.0 6
Mar 10 vs. Lake Michigan College W, 111-83 1 19 5-7 71.4 0-0 - 0-0 - 10
Mar 12 vs. Henry Ford College L, 89-73 1 22 2-6 33.3 1-2 50.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # at Miami University Hamilton   - - - - - - - - - - - -
Oct 24 # at Vincennes University   - - - - - - - - - - - -
Nov 6 St. Clair County Community College L, 90-85 1 31 1 3 4 4 1 4.0 2 1 4 -
Nov 11 vs. Penn St. University Beaver W, 75-54 1 34 2 4 6 4 0 - 1 1 0 -
Nov 12 at Community College of Beaver County W, 88-72 1 36 1 6 7 10 0 - 2 0 2 -
Nov 14 University of Rio Grande JV W, 110-82 1 31 2 2 4 7 3 2.3 0 0 3 -
Nov 15 at Appalachian Bible College W, 98-54 1 24 1 10 11 11 1 11.0 0 0 1 -
Nov 17 Tiffin University JV W, 92-22 1 25 5 6 11 8 2 4.0 4 1 2 -
Nov 22 Mountain Gateway Community College W, 90-57 1 25 2 2 4 4 4 1.0 1 0 0 -
Nov 27 at University of Rio Grande JV W, 103-70 1 26 1 5 6 3 0 - 1 2 1 -
Nov 30 Cuyahoga Community College W, 92-84 1 32 2 4 6 5 1 5.0 5 1 5 1
Dec 3 at Lakeland Community College L, 80-72 1 35 2 2 4 1 4 0.3 0 0 5 1
Dec 7 Ohio University Lancaster W, 88-63 1 32 2 4 6 10 2 5.0 3 0 1 -
Dec 14 at Terra State W, 87-73 1 37 1 5 6 11 5 2.2 7 0 0 -
Dec 16 at Mott Community College W, 75-69 1 32 2 7 9 3 2 1.5 1 0 3 -
Dec 17 vs. Alpena Community College W, 98-50 1 19 1 4 5 2 1 2.0 3 1 1 -
Jan 5 Ancilla College W, 89-74 1 20 3 4 7 2 4 0.5 0 2 1 -
Jan 7 at Bryant & Stratton (OH) W, 103-55 1 28 0 2 2 2 1 2.0 2 1 1 -
Jan 11 Edison State W, 104-65 1 25 1 4 5 8 0 - 2 1 1 -
Jan 14 Owens Community College W, 83-71 1 27 0 5 5 7 1 7.0 2 2 3 -
Jan 21 at Cuyahoga Community College L, 89-87 1 39 1 6 7 3 1 3.0 0 0 2 -
Jan 28 Lorain County Community College L, 92-90 1 35 2 2 4 4 0 - 0 0 2 -
Jan 31 at Mountain Gateway Community College W, 72-62 - - - - - - - - - - - -
Feb 4 at Owens Community College W, 85-73 - 26 2 3 5 5 0 - 0 1 1 -
Feb 6 at Clark State College W, 97-66 1 22 1 3 4 9 3 3.0 2 0 0 -
Feb 8 at Edison State W, 119-71 1 13 0 3 3 2 2 1.0 4 0 2 -
Feb 11 at Lorain County Community College W, 101-86 1 30 4 5 9 7 1 7.0 3 0 1 -
Feb 15 Clark State College W, 83-59 - - - - - - - - - - - -
Feb 18 Lakeland Community College W, 76-72 1 31 2 3 5 7 3 2.3 1 0 3 -
Feb 22 Terra State W, 93-79 1 23 1 2 3 3 4 0.8 1 0 0 -
Feb 25 Bryant & Stratton (OH) W, 79-70 1 25 0 2 2 5 1 5.0 0 0 1 -
Mar 10 vs. Lake Michigan College W, 111-83 1 19 2 3 5 5 1 5.0 1 2 2 -
Mar 12 vs. Henry Ford College L, 89-73 1 22 2 3 5 5 4 1.3 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 28.0 3.2-7.8 40.7 0.8-2.5 32.8 1.6-2.2 75.0 8.8
2022-23 29 28 27.7 3.7-7.8 47.8 0.3-1.7 20.4 1.7-2.7 63.6 9.5
Total 55 54 27.8 3.5-7.8 44.4 0.6-2.1 27.4 1.7-2.4 68.4 9.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 727 83-204 40.7 21-64 32.8 42-56 75.0 229
2022-23 29 28 804 108-226 47.8 10-49 20.4 49-77 63.6 275
Total 55 54 1531 191-430 44.4 31-113 27.4 91-133 68.4 504
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 28.0 0.0-0.0 40.7 0.0-0.0 32.8 0.0-0.0 75.0 0.0
2022-23 29 28 27.7 0.0-0.0 47.8 0.0-0.0 20.4 0.0-0.0 63.6 0.0
Total 55 54 27.8 0.0-0.0 44.4 0.0-0.0 27.4 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 28.0 1.8 5.6 7.4 2.0 0.0 3.6 2.0 1.8 1.7 0.5
2022-23 29 28 27.7 1.6 3.9 5.5 1.8 0.1 5.4 1.8 3.0 1.7 0.6
Total 55 54 27.8 1.7 4.7 6.4 1.9 0.1 4.5 1.9 2.4 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 727 47 145 192 52 1 93 53 1.8 45 12
2022-23 29 28 804 46 114 160 51 2 157 52 3.0 49 16
Total 55 54 1531 93 259 352 103 3 250 105 2.4 94 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 29 28 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Total 55 54 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.7 3.7-7.8 47.8 0.3-1.7 20.4 1.7-2.7 63.6 9.5
Conference 15 14 28.5 2.9-6.7 43.0 0.3-1.5 17.4 2.3-3.7 61.8 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.8 3.8-7.6 49.5 0.3-1.7 18.2 1.9-3.2 59.5 9.8
Away 12 11 29.0 3.7-8.0 45.8 0.3-1.8 19.0 1.7-2.5 66.7 9.3
Neutral 4 4 23.5 3.8-7.8 48.4 0.5-1.5 33.3 1.0-1.2 80.0 9.0
-
Wins 24 23 26.8 3.9-7.8 49.7 0.3-1.5 20.0 1.6-2.5 65.0 9.7
Losses 5 5 32.4 3.0-7.8 38.5 0.6-2.8 21.4 2.0-3.4 58.8 8.6
-
November 9 9 29.3 5.0-9.4 52.9 0.4-2.2 20.0 1.1-2.0 55.6 11.6
December 5 5 31.0 3.8-7.8 48.7 0.4-1.4 28.6 2.0-2.8 71.4 10.0
January 6 6 29.0 3.0-7.2 41.9 0.3-2.2 15.4 2.0-3.8 52.2 8.3
February 7 6 24.3 2.7-6.6 41.3 0.1-1.0 14.3 2.1-2.9 75.0 7.7
March 2 2 20.5 3.5-6.5 53.8 0.5-1.0 50.0 1.0-1.0 100.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 804 108-226 47.8 10-49 20.4 49-77 63.6 275
Conference 15 14 428 43-100 43.0 4-23 17.4 34-55 61.8 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 362 49-99 49.5 4-22 18.2 25-42 59.5 127
Away 12 11 348 44-96 45.8 4-21 19.0 20-30 66.7 112
Neutral 4 4 94 15-31 48.4 2-6 33.3 4-5 80.0 36
-
Wins 24 23 642 93-187 49.7 7-35 20.0 39-60 65.0 232
Losses 5 5 162 15-39 38.5 3-14 21.4 10-17 58.8 43
-
November 9 9 264 45-85 52.9 4-20 20.0 10-18 55.6 104
December 5 5 155 19-39 48.7 2-7 28.6 10-14 71.4 50
January 6 6 174 18-43 41.9 2-13 15.4 12-23 52.2 50
February 7 6 170 19-46 41.3 1-7 14.3 15-20 75.0 54
March 2 2 41 7-13 53.8 1-2 50.0 2-2 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.7 0.0-0.0 47.8 0.0-0.0 20.4 0.0-0.0 63.6 0.0
Conference 15 14 28.5 0.0-0.0 43.0 0.0-0.0 17.4 0.0-0.0 61.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.8 0.0-0.0 49.5 0.0-0.0 18.2 0.0-0.0 59.5 0.0
Away 12 11 29.0 0.0-0.0 45.8 0.0-0.0 19.0 0.0-0.0 66.7 0.0
Neutral 4 4 23.5 0.0-0.0 48.4 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
Wins 24 23 26.8 0.0-0.0 49.7 0.0-0.0 20.0 0.0-0.0 65.0 0.0
Losses 5 5 32.4 0.0-0.0 38.5 0.0-0.0 21.4 0.0-0.0 58.8 0.0
-
November 9 9 29.3 0.0-0.0 52.9 0.0-0.0 20.0 0.0-0.0 55.6 0.0
December 5 5 31.0 0.0-0.0 48.7 0.0-0.0 28.6 0.0-0.0 71.4 0.0
January 6 6 29.0 0.0-0.0 41.9 0.0-0.0 15.4 0.0-0.0 52.2 0.0
February 7 6 24.3 0.0-0.0 41.3 0.0-0.0 14.3 0.0-0.0 75.0 0.0
March 2 2 20.5 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.7 1.6 3.9 5.5 1.8 0.1 5.4 1.8 3.0 1.7 0.6
Conference 15 14 28.5 1.3 3.4 4.7 1.8 0.1 5.3 1.8 2.9 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.8 1.8 3.3 5.1 2.0 0.1 5.7 2.0 2.8 1.6 0.6
Away 12 11 29.0 1.3 4.8 6.1 1.6 0.1 5.6 1.7 3.4 1.8 0.3
Neutral 4 4 23.5 1.8 3.5 5.3 1.5 - 4.0 1.5 2.7 1.5 1.0
-
Wins 24 23 26.8 1.6 4.1 5.7 1.5 0.0 5.8 1.8 3.3 1.9 0.6
Losses 5 5 32.4 1.6 3.2 4.8 3.2 0.2 3.4 2.0 1.7 0.6 0.2
-
November 9 9 29.3 1.9 4.7 6.6 2.0 0.1 6.2 1.3 4.7 1.8 0.7
December 5 5 31.0 1.6 4.4 6.0 2.0 0.2 5.4 2.8 1.9 2.8 0.2
January 6 6 29.0 1.2 3.8 5.0 1.7 - 4.3 1.2 3.7 1.0 1.0
February 7 6 24.3 1.4 3.0 4.4 1.1 - 5.4 2.0 2.7 1.6 0.1
March 2 2 20.5 2.0 3.0 5.0 2.5 - 5.0 2.5 2.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 804 46 114 160 51 2 157 52 3.0 49 16
Conference 15 14 428 19 51 70 27 2 79 27 2.9 29 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 362 23 43 66 26 1 74 26 2.8 21 8
Away 12 11 348 16 57 73 19 1 67 20 3.4 22 4
Neutral 4 4 94 7 14 21 6 - 16 6 2.7 6 4
-
Wins 24 23 642 38 98 136 35 1 140 42 3.3 46 15
Losses 5 5 162 8 16 24 16 1 17 10 1.7 3 1
-
November 9 9 264 17 42 59 18 1 56 12 4.7 16 6
December 5 5 155 8 22 30 10 1 27 14 1.9 14 1
January 6 6 174 7 23 30 10 - 26 7 3.7 6 6
February 7 6 170 10 21 31 8 - 38 14 2.7 11 1
March 2 2 41 4 6 10 5 - 10 5 2.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Conference 15 14 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 12 11 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Neutral 4 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 24 23 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 9 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
December 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
February 7 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0