Official Basketball Box Score
Hocking College at. Terra State
11/23/2024 at 1:00 PM @ Student Activity Center

VISITORS: Hocking College (5-2, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zion Reynolds....... *   1-10   0-4   0-0 1 3 4 2 0 1 2 17
4 Sohn McGee.......... *   6-13   1-1   3-4 2 3 4 16 2 4 1 32
10 LaJames Washington.. *   3-6   1-3   1-1 3 1 2 8 0 0 1 19
11 Tabari Howard....... *   6-15   1-6   3-4 1 3 2 16 2 4 6 29
15 Treshawn Cody....... *   8-21   3-7   6-9 7 0 2 25 0 2 5 33
0 Rex Mbouge..........   2-6   0-0   0-0 4 5 2 4 0 1 1 14
5 Darryl Bush.........   1-6   0-3   1-2 1 2 1 3 1 0 2 28
12 Raheim Twyman.......   2-6   0-2   0-0 0 1 3 4 0 2 0 12
13 Shalom Stout........   5-6   0-0   0-0 1 0 3 10 1 0 2 19
14 Issa Tchari.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 34-89 6-26 14-20 20 18 38  24 88 6 14 10  20 205
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 23.1%
F Throw% Game: 70.0%

HOME TEAM: Terra State (1-4, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Daylen Green........ *   3-6   0-1   3-6 0 6 2 9 2 4 2 22
4 Brandon Hendricks... *   3-5   1-2   4-6 2 5 0 11 6 4 4 31
5 Wendell Henry....... *   3-7   0-0   2-2 1 3 5 8 1 2 0 19
10 Mario Peters........ *   6-11   3-6   4-7 1 8 1 19 1 6 1 35
24 Brian Sullivan...... *   4-14   0-4   4-7 4 3 2 12 1 10 0 35
11 Bryant Stewart......   0-1   0-1   0-0 1 0 1 0 0 0 0 4
13 Lim Triplet.........   2-3   0-0   2-2 1 2 1 6 1 0 0 27
14 Liam Gopalarishna...   0-2   0-2   1-2 1 1 1 1 1 1 0 18
15 Kevin Gaskin........   0-0   0-0   0-0 0 0 1 0 0 2 0 3
20 Kalon Butler........   0-1   0-1   0-0 0 1 2 0 0 2 0 3
55 Joshua Okoroji-Shaeffer   0-4   0-2   0-0 0 1 2 0 1 0 2 19
TM Team................       0 0 0 0  
Totals.............. 21-54 4-19 20-32 11 30 41  18 66 14 31 9 216
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 21.1%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Hocking College..... 38 50 - 88
Terra State......... 36 30 - 66
Officials: ,,
Attendance: 0
Technical fouls: HOCKING-None. TERRA ST-None.