Official Basketball Box Score
Hocking College at. Wayne County Community College
12/11/2024 at 7:00 PM @ WCCC Arena

VISITORS: Hocking College (10-2, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zion Reynolds....... *   11-16   0-2   9-14 1 3 1 31 1 3 2 35
4 Sohn McGee.......... *   4-9   0-0   6-6 2 2 4 14 1 3 3 28
10 LaJames Washington.. *   1-1   0-0   0-2 2 2 3 2 0 5 1 17
11 Tabari Howard....... *   1-2   0-1   0-0 0 2 2 2 1 3 1 22
15 Treshawn Cody....... *   10-18   0-3   1-3 3 6 2 21 1 2 2 33
3 Marvin Good.........   2-5   0-1   4-4 0 3 1 8 3 3 2 28
13 Shalom Stout........   2-5   0-0   0-0 2 0 4 4 1 2 3 17
20 Sean Caldwell.......   2-4   2-3   4-5 0 5 0 10 0 0 1 23
TM Team................       0 0 0 0  
Totals.............. 33-60 2-10 24-34 10 23 33  17 92 8 21 15 203
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.6%

HOME TEAM: Wayne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derrek Bolton III... *   2-7   0-0   0-4 4 0 2 4 3 0 1 22
5 Rahim Alvarde....... *   1-4   0-0   0-0 1 2 3 2 1 0 3 18
12 Donavin Williams.... *   5-14   1-3   2-3 2 5 2 13 3 0 0 32
23 Dayton Cole......... *   8-11   0-2   4-6 5 3 2 20 2 2 2 38
30 Abdul Abuzahrah..... *   1-8   0-2   1-2 1 3 4 3 2 2 0 19
2 Terrence Martin.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
3 Mathieu Collins.....   1-1   1-1   0-0 0 2 1 3 0 0 0 4
4 Matthew Ritter......   0-2   0-1   0-0 1 1 0 0 1 0 0 4
11 George Stewart Jr...   4-5   2-3   1-3 0 1 2 11 2 0 1 24
14 Kenneth Hunter......   3-6   0-2   3-4 1 3 2 9 0 0 0 14
20 Jacob Goodman.......   0-1   0-0   0-0 0 0 2 0 0 0 0 4
22 Christian Hairston..   1-8   1-4   6-6 0 0 0 9 0 0 0 16
31 Cranston Turner.....   0-3   0-1   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 26-70 5-19 17-28 15 20 35  21 74 14 4 7 205
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 26.3%
F Throw% Game: 60.7%

Score by Periods 1 2 Total
 
Hocking College..... 51 41 - 92
Wayne County Community College 45 31 - 76
Officials: ,,
Attendance: 0
Technical fouls: HOCKING -1. WAYNE CO-None.