#4 Sohn McGee (G) - Hocking College

gp
25
pts/g
11.7
fg %
50.7
3pt %
36.4
ft %
69.4
reb/g
3.8
a/g
2.1
Player Stats
  Overall Conf
Games 25 13
Games started 24 12
Minutes 632 364
Minutes per game 25.3 28.0
FG 111-219 64-133
FG Pct 50.7 48.1
3PT 20-55 14-32
3PT Pct 36.4 43.8
FT 50-72 30-38
FT Pct 69.4 78.9
Off rebounds 28 19
Def rebounds 68 38
Total rebounds 96 57
Rebounds per game 3.8 4.4
Personal fouls 67 35
Disqualifications 3 2
Assists 53 28
Turnovers 35 21
Assist to turnover ratio 1.5 1.3
Steals 43 23
Blocks 8 4
Points 292 172
Points per game 11.7 13.2
Points per 40 min 18.5 18.9
Recent Results
Date Opponent/Event Result
Feb 15 at Owens Community College W, 104-101
Feb 18 Community Christian (Mich.) W, 111-94
Feb 22 at Lakeland Community College L, 83-76
Feb 26 Clark State College W, 82-78
Mar 1 Terra State W, 107-99
Mar 6 vs. Oakland Community College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Allegany College of Maryland W, 100-79 1 13 5-10 50.0 1-1 100.0 0-0 - 11
Nov 2 at Garrett College L, 95-88 1 28 6-12 50.0 0-3 0.0 1-2 50.0 13
Nov 12 Parkland College L, 94-64 1 26 6-10 60.0 3-6 50.0 3-4 75.0 18
Nov 16 Lakeland Community College W, 91-75 1 37 5-10 50.0 0-0 - 3-5 60.0 13
Nov 18 at CC of Allegheny County W, 94-68 1 23 5-7 71.4 0-1 0.0 0-3 0.0 10
Nov 20 International Sports Academy W, 131-64 1 16 4-5 80.0 0-0 - 1-2 50.0 9
Nov 23 at Terra State W, 88-66 1 32 6-13 46.2 1-1 100.0 3-4 75.0 16
Nov 26 at Delta College W, 98-86 1 32 5-8 62.5 1-3 33.3 2-4 50.0 13
Dec 2 at Schoolcraft College W, 73-62 1 27 3-5 60.0 0-2 0.0 1-2 50.0 7
Dec 5 at Edison State W, 102-68 1 38 7-16 43.8 2-3 66.7 2-2 100.0 18
Dec 7 at Bryant & Stratton (OH) W, 102-74 1 1 9-13 69.2 1-2 50.0 4-4 100.0 23
Dec 11 at Wayne County Community College L, 2-0 1 28 4-9 44.4 0-0 - 6-6 100.0 14
Dec 14 Owens Community College L, 2-0 1 30 5-6 83.3 2-3 66.7 7-8 87.5 19
Dec 17 at Macomb Community College L, 95-60 1 22 2-7 28.6 1-3 33.3 0-2 0.0 5
Dec 18 at St. Clair County Community College L, 72-63 1 16 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 21 at Parkland College L, 88-77 - - - - - - - - -
Jan 11 at Cuyahoga Community College W, 77-73 1 34 8-15 53.3 2-4 50.0 2-4 50.0 20
Jan 15 at Lorain County Community College W, 129-100 1 28 5-12 41.7 1-3 33.3 0-0 - 11
Jan 18 Cuyahoga Community College W, 72-66 1 31 4-7 57.1 2-4 50.0 2-4 50.0 12
Jan 22 at Clark State College W, 116-80 1 29 5-11 45.5 2-4 50.0 0-0 - 12
Jan 26 CC of Allegheny County W, 104-99 1 18 3-4 75.0 0-1 0.0 3-4 75.0 9
Jan 29 Edison State W, 94-53 - - - - - - - - -
Feb 1 Lorain County Community College W, 128-67 - - - - - - - - -
Feb 5 at Community Christian (Mich.) W, 106-104 - - - - - - - - -
Feb 8 Bryant & Stratton (OH) W, 92-82 - - - - - - - - -
Feb 15 at Owens Community College W, 104-101 - 21 0-2 0.0 0-0 - 0-0 - 0
Feb 18 Community Christian (Mich.) W, 111-94 1 19 3-4 75.0 0-1 0.0 1-3 33.3 7
Feb 22 at Lakeland Community College L, 83-76 1 36 5-13 38.5 0-4 0.0 3-3 100.0 13
Feb 26 Clark State College W, 82-78 1 28 2-9 22.2 0-1 0.0 4-4 100.0 8
Mar 1 Terra State W, 107-99 1 19 3-6 50.0 1-3 33.3 0-0 - 7
Mar 6 vs. Oakland Community College L, 2-0 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Allegany College of Maryland W, 100-79 1 13 0 0 0 0 1 0.0 2 0 3 -
Nov 2 at Garrett College L, 95-88 1 28 2 4 6 0 3 0.0 1 1 5 1
Nov 12 Parkland College L, 94-64 1 26 1 2 3 2 0 - 2 0 1 -
Nov 16 Lakeland Community College W, 91-75 1 37 2 1 3 2 0 - 0 0 2 -
Nov 18 at CC of Allegheny County W, 94-68 1 23 2 3 5 4 1 4.0 2 0 1 -
Nov 20 International Sports Academy W, 131-64 1 16 0 3 3 3 0 - 2 1 4 -
Nov 23 at Terra State W, 88-66 1 32 2 3 5 2 4 0.5 1 1 4 -
Nov 26 at Delta College W, 98-86 1 32 0 2 2 4 1 4.0 1 0 2 -
Dec 2 at Schoolcraft College W, 73-62 1 27 0 3 3 3 2 1.5 2 0 4 -
Dec 5 at Edison State W, 102-68 1 38 2 5 7 1 1 1.0 3 0 3 -
Dec 7 at Bryant & Stratton (OH) W, 102-74 1 1 2 5 7 1 1 1.0 3 0 1 -
Dec 11 at Wayne County Community College L, 2-0 1 28 2 2 4 1 3 0.3 3 0 4 -
Dec 14 Owens Community College L, 2-0 1 30 3 4 7 6 0 - 3 0 5 1
Dec 17 at Macomb Community College L, 95-60 1 22 1 3 4 2 1 2.0 1 1 3 -
Dec 18 at St. Clair County Community College L, 72-63 1 16 1 2 3 2 1 2.0 2 1 1 -
Dec 21 at Parkland College L, 88-77 - - - - - - - - - - - -
Jan 11 at Cuyahoga Community College W, 77-73 1 34 2 3 5 3 4 0.8 0 0 3 -
Jan 15 at Lorain County Community College W, 129-100 1 28 1 3 4 1 5 0.2 3 0 2 -
Jan 18 Cuyahoga Community College W, 72-66 1 31 0 3 3 2 0 - 3 1 3 -
Jan 22 at Clark State College W, 116-80 1 29 1 3 4 2 1 2.0 2 0 1 -
Jan 26 CC of Allegheny County W, 104-99 1 18 0 1 1 2 1 2.0 1 0 1 -
Jan 29 Edison State W, 94-53 - - - - - - - - - - - -
Feb 1 Lorain County Community College W, 128-67 - - - - - - - - - - - -
Feb 5 at Community Christian (Mich.) W, 106-104 - - - - - - - - - - - -
Feb 8 Bryant & Stratton (OH) W, 92-82 - - - - - - - - - - - -
Feb 15 at Owens Community College W, 104-101 - 21 1 1 2 1 2 0.5 0 0 5 1
Feb 18 Community Christian (Mich.) W, 111-94 1 19 0 5 5 2 0 - 1 0 3 -
Feb 22 at Lakeland Community College L, 83-76 1 36 1 4 5 2 1 2.0 2 0 2 -
Feb 26 Clark State College W, 82-78 1 28 1 1 2 1 1 1.0 0 1 1 -
Mar 1 Terra State W, 107-99 1 19 1 2 3 4 1 4.0 3 1 3 -
Mar 6 vs. Oakland Community College L, 2-0 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 5 11.6 1.5-3.5 43.9 0.3-1.0 31.0 0.8-1.3 61.1 4.2
2024-25 25 24 25.3 4.4-8.8 50.7 0.8-2.2 36.4 2.0-2.9 69.4 11.7
Total 53 29 18.1 2.9-6.0 48.6 0.5-1.6 34.5 1.4-2.0 66.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 5 326 43-98 43.9 9-29 31.0 22-36 61.1 117
2024-25 25 24 632 111-219 50.7 20-55 36.4 50-72 69.4 292
Total 53 29 958 154-317 48.6 29-84 34.5 72-108 66.7 409
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 5 11.6 0.0-0.0 43.9 0.0-0.0 31.0 0.0-0.0 61.1 0.0
2024-25 25 24 25.3 0.0-0.0 50.7 0.0-0.0 36.4 0.0-0.0 69.4 0.0
Total 53 29 18.1 0.0-0.0 48.6 0.0-0.0 34.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 5 11.6 0.8 1.9 2.6 1.5 0.0 0.8 1.1 0.7 0.4 0.2
2024-25 25 24 25.3 1.1 2.7 3.8 2.7 0.1 2.1 1.4 1.5 1.7 0.3
Total 53 29 18.1 0.9 2.3 3.2 2.1 0.1 1.4 1.2 1.1 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 5 326 21 52 73 42 1 21 31 0.7 10 5
2024-25 25 24 632 28 68 96 67 3 53 35 1.5 43 8
Total 53 29 958 49 120 169 109 4 74 66 1.1 53 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 5 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 25 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 53 29 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 25.3 4.4-8.8 50.7 0.8-2.2 36.4 2.0-2.9 69.4 11.7
Conference 13 12 28.0 4.9-10.2 48.1 1.1-2.5 43.8 2.3-2.9 78.9 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 24.9 3.9-6.8 57.4 0.9-2.1 42.1 2.7-3.8 70.6 11.3
Away 15 14 26.3 4.7-9.9 48.0 0.7-2.3 31.4 1.7-2.5 68.4 11.9
Neutral 1 1 13.0 5.0-10.0 50.0 1.0-1.0 100.0 0.0-0.0 - 11.0
-
Wins 18 17 24.8 4.6-8.7 52.2 0.8-1.9 41.2 1.6-2.5 62.2 11.4
Losses 7 7 26.6 4.1-8.9 46.8 0.9-3.0 28.6 3.1-3.9 81.5 12.3
-
November 8 8 25.9 5.2-9.4 56.0 0.8-1.9 40.0 1.6-3.0 54.2 12.9
December 7 7 23.1 4.4-8.7 50.8 0.9-2.1 40.0 3.1-3.7 84.6 12.9
January 5 5 28.0 5.0-9.8 51.0 1.4-3.2 43.8 1.4-2.4 58.3 12.8
February 4 3 26.0 2.5-7.0 35.7 0.0-1.5 0.0 2.0-2.5 80.0 7.0
March 1 1 19.0 3.0-6.0 50.0 1.0-3.0 33.3 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 632 111-219 50.7 20-55 36.4 50-72 69.4 292
Conference 13 12 364 64-133 48.1 14-32 43.8 30-38 78.9 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 224 35-61 57.4 8-19 42.1 24-34 70.6 102
Away 15 14 395 71-148 48.0 11-35 31.4 26-38 68.4 179
Neutral 1 1 13 5-10 50.0 1-1 100.0 0-0 - 11
-
Wins 18 17 446 82-157 52.2 14-34 41.2 28-45 62.2 206
Losses 7 7 186 29-62 46.8 6-21 28.6 22-27 81.5 86
-
November 8 8 207 42-75 56.0 6-15 40.0 13-24 54.2 103
December 7 7 162 31-61 50.8 6-15 40.0 22-26 84.6 90
January 5 5 140 25-49 51.0 7-16 43.8 7-12 58.3 64
February 4 3 104 10-28 35.7 0-6 0.0 8-10 80.0 28
March 1 1 19 3-6 50.0 1-3 33.3 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 25.3 0.0-0.0 50.7 0.0-0.0 36.4 0.0-0.0 69.4 0.0
Conference 13 12 28.0 0.0-0.0 48.1 0.0-0.0 43.8 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 24.9 0.0-0.0 57.4 0.0-0.0 42.1 0.0-0.0 70.6 0.0
Away 15 14 26.3 0.0-0.0 48.0 0.0-0.0 31.4 0.0-0.0 68.4 0.0
Neutral 1 1 13.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 18 17 24.8 0.0-0.0 52.2 0.0-0.0 41.2 0.0-0.0 62.2 0.0
Losses 7 7 26.6 0.0-0.0 46.8 0.0-0.0 28.6 0.0-0.0 81.5 0.0
-
November 8 8 25.9 0.0-0.0 56.0 0.0-0.0 40.0 0.0-0.0 54.2 0.0
December 7 7 23.1 0.0-0.0 50.8 0.0-0.0 40.0 0.0-0.0 84.6 0.0
January 5 5 28.0 0.0-0.0 51.0 0.0-0.0 43.8 0.0-0.0 58.3 0.0
February 4 3 26.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
March 1 1 19.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 25.3 1.1 2.7 3.8 2.7 0.1 2.1 1.4 1.5 1.7 0.3
Conference 13 12 28.0 1.5 2.9 4.4 2.7 0.2 2.2 1.6 1.3 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 24.9 0.9 2.4 3.3 2.6 0.1 2.7 0.3 8.0 1.7 0.4
Away 15 14 26.3 1.3 3.1 4.4 2.7 0.1 1.9 2.1 0.9 1.7 0.3
Neutral 1 1 13.0 0.0 0.0 0.0 3.0 - 0.0 1.0 0.0 2.0 0.0
-
Wins 18 17 24.8 0.9 2.6 3.6 2.6 0.1 2.1 1.4 1.5 1.6 0.3
Losses 7 7 26.6 1.6 3.0 4.6 3.0 0.3 2.1 1.3 1.7 2.0 0.4
-
November 8 8 25.9 1.1 2.3 3.4 2.8 0.1 2.1 1.3 1.7 1.4 0.4
December 7 7 23.1 1.6 3.4 5.0 3.0 0.1 2.3 1.3 1.8 2.4 0.3
January 5 5 28.0 0.8 2.6 3.4 2.0 - 2.0 2.2 0.9 1.8 0.2
February 4 3 26.0 0.8 2.8 3.5 2.8 0.3 1.5 1.0 1.5 0.8 0.3
March 1 1 19.0 1.0 2.0 3.0 3.0 - 4.0 1.0 4.0 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 632 28 68 96 67 3 53 35 1.5 43 8
Conference 13 12 364 19 38 57 35 2 28 21 1.3 23 4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 224 8 22 30 23 1 24 3 8.0 15 4
Away 15 14 395 20 46 66 41 2 29 31 0.9 26 4
Neutral 1 1 13 0 0 0 3 - 0 1 0.0 2 0
-
Wins 18 17 446 17 47 64 46 1 38 26 1.5 29 5
Losses 7 7 186 11 21 32 21 2 15 9 1.7 14 3
-
November 8 8 207 9 18 27 22 1 17 10 1.7 11 3
December 7 7 162 11 24 35 21 1 16 9 1.8 17 2
January 5 5 140 4 13 17 10 - 10 11 0.9 9 1
February 4 3 104 3 11 14 11 1 6 4 1.5 3 1
March 1 1 19 1 2 3 3 - 4 1 4.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 13 12 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
Away 15 14 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 18 17 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0