Official Basketball Box Score
Schoolcraft College at. Hocking College
11/5/2025 at 7:00 PM @ Hocking College

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 J'Vohn Walker....... *   7-11   0-2   1-1 3 5 5 15 1 0 5 1
10 Booker Washington... *   5-8   1-2   0-0 4 5 4 11 0 0 0 1
11 Amir Perryman....... *   3-5   0-1   5-7 1 2 4 11 6 1 1 1
23 Rael Cochran........ *   3-12   0-1   0-0 1 4 0 6 1 0 2 1
30 Tyler Robinson...... *   9-11   0-0   0-0 3 7 10  0 18 1 1 2 1
0 Terrence Moore......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Martel Stampley.....   0-3   0-2   4-6 1 2 2 4 7 3 1 1
3 Brandon Ingram Jr...   2-6   2-5   2-2 1 1 2 8 0 0 0 1
4 Cameron Strother....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jeremiah Caffey.....   5-8   2-3   2-2 1 5 3 14 0 1 1 1
13 Triston Pierce......   1-1   0-0   0-0 2 2 0 2 0 1 1 1
22 Emmanuel Romanus....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jacob White.........   0-2   0-0   0-0 0 0 0 0 0 1 0 1
25 Daniel Winston......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Kaden Huston........   1-4   1-4   1-2 0 0 0 4 0 1 2 1
34 Abraham Rooks.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 36-71 6-20 15-20 17 34 51  20 93 16 10 15 16
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 75.0%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 John Glover IV...... *   6-10   2-4   1-5 0 4 2 15 2 3 1 39
4 Tariq Johnson....... *   1-5   1-3   1-2 0 0 3 4 0 2 0 12
11 Sean Harmon......... *   4-15   1-9   5-6 0 2 1 14 3 5 2 40
21 Scotty Telfair...... *   2-4   0-0   3-8 6 2 3 7 0 4 0 22
22 Zion Rhoades........ *   7-9   0-2   5-8 1 4 4 19 1 2 2 37
10 AJ Green............   3-8   1-4   0-0 1 4 1 7 1 3 0 31
13 Mouhamadu Seck......   2-2   0-0   0-0 0 3 1 4 1 0 0 21
14 James Jackson III...   0-0   0-0   0-0 0 1 3 0 0 1 0 11
15 Coleson Christus....   0-0   0-0   0-0 0 0 1 0 0 0 0 22
TM Team................       0 0 0 0  
Totals.............. 25-53 5-22 15-29 8 20 28  19 70 8 20 5 235
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 51.7%

Score by Periods 1 2 Total
 
Schoolcraft College. 48 45 - 93
Hocking College..... 34 38 - 72
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. HOCKING-16.