Official Basketball Box Score
Hocking College at. Community College of Beaver Co
11/18/2025 at 7:00 PM @ CCBC

VISITORS: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tariq Johnson....... *   6-13   1-4   3-4 1 8 2 16 0 2 0 27
11 Sean Harmon......... *   7-13   2-7   1-2 3 0 3 17 2 3 3 36
15 Coleson Christus.... *   1-2   0-1   0-2 1 3 4 2 1 1 0 24
21 Scotty Telfair...... *   2-4   0-1   1-1 1 1 3 5 0 2 0 16
22 Zion Rhoades........ *   5-11   0-0   3-4 3 5 3 13 2 2 1 39
1 Malik Ferguson......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
3 Shamar Mills-Smith..   0-2   0-2   0-0 0 0 1 0 1 1 0 9
5 Rakim White.........   0-1   0-1   0-0 1 1 1 0 0 3 1 11
10 AJ Green............   2-4   0-2   0-1 1 3 2 4 3 0 1 31
12 Ray Davenport Jimenez   1-1   0-0   1-1 0 1 1 3 0 1 0 3
13 Mouhamadu Seck......   1-4   0-0   4-9 3 0 0 6 0 1 0 6
14 James Jackson III...   1-1   0-1   0-0 0 2 0 2 0 1 0 7
24 Bailey Nesselroad...   0-0   0-0   1-2 0 0 0 1 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 26-56 3-19 14-26 14 24 38  20 69 9 17 6 215
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 15.8%
F Throw% Game: 53.8%

HOME TEAM: Community College of Beaver County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Trey Armstrong...... *   10-15   5-7   5-5 1 10 11  2 30 5 3 3 33
13 Kameron Greil....... *   4-7   0-1   0-2 0 2 2 8 4 3 0 27
15 Dwight Prudhomme.... *   7-9   0-0   7-7 1 2 0 21 1 1 1 20
23 Andre Vacich........ *   0-1   0-1   0-0 0 1 0 0 2 1 0 13
30 Jaden McMeekin...... *   2-5   0-3   0-0 0 3 3 4 1 2 3 21
2 Lamire Redman.......   4-7   1-3   0-0 0 2 2 9 1 0 0 19
3 Isaiah Jeter........   2-4   0-2   0-0 0 1 3 4 0 2 0 7
5 Darien Roberson.....   2-8   1-5   3-3 2 5 3 8 0 0 1 23
6 Emil Rodriguez Sanchez   0-1   0-1   0-0 0 0 1 0 0 0 0 2
7 Josh Williams.......   2-5   0-2   2-2 1 2 2 6 2 2 0 15
8 Micah Kimbrough.....   0-0   0-0   2-2 1 1 0 2 0 0 0 4
11 Orlando Ortega......   0-2   0-2   0-0 0 0 0 0 0 0 0 4
14 Caden Headley.......   0-0   0-0   0-0 0 2 0 0 0 1 1 4
20 Cody Hunt...........   0-1   0-1   0-0 0 1 2 0 0 1 2 13
22 Noah Goetz..........   1-1   0-0   1-2 0 1 0 3 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 34-66 7-28 20-23 6 33 39  20 95 16 16 11 210
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 87.0%

Score by Periods 1 2 Total
 
Hocking College..... 36 39 - 75
Community College of Beaver County 43 52 - 95
Officials: ,,
Attendance: 0
Technical fouls: HOCKING-20. COMMUNIT-1.