Official Basketball Box Score
Edison State at. Hocking College
12/3/2025 at 7:30 PM @ Student Center

VISITORS: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malcolm Curry....... *   9-19   1-6   8-11 0 9 1 27 4 2 0 38
5 Frank Latham........ *   3-7   0-0   4-8 5 5 10  3 10 1 2 1 32
10 Darian Leslie....... *   9-19   3-9   3-4 1 7 2 24 5 2 0 38
11 Cashawn Ingram...... *   1-8   0-0   0-0 0 1 4 2 5 1 2 35
33 Sir Cox............. *   1-2   0-1   4-4 1 0 1 6 0 1 0 10
0 Daviyon McDonald....   3-3   0-0   1-2 4 2 4 7 0 2 0 15
2 Kelvin Cotton-Cash..   1-6   1-1   0-0 0 0 1 3 0 0 1 10
4 Ayden Simpson.......   0-0   0-0   2-4 1 3 2 2 0 1 0 12
13 Tyler Wyles.........   2-3   2-3   0-0 1 1 1 6 2 0 0 12
15 Marquise Long.......   1-1   0-0   1-2 1 2 1 3 0 0 0 9
22 Chylan Ingram.......   0-1   0-0   0-0 1 1 0 0 2 0 0 2
23 Jagger Hutchins.....   1-2   0-1   0-0 0 0 1 2 2 0 0 15
TM Team................       0 0 0 0  
Totals.............. 31-71 7-21 23-35 15 31 46  21 92 21 11 4 228
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 65.7%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tariq Johnson....... *   8-16   2-6   13-16 1 6 2 31 2 4 2 44
11 Sean Harmon......... *   3-15   2-13   0-2 0 0 1 8 2 1 1 47
15 Coleson Christus.... *   2-10   0-0   2-3 1 3 3 6 2 2 2 38
21 Scotty Telfair...... *   2-3   0-0   0-2 2 3 5 4 1 1 0 22
22 Zion Rhoades........ *   8-11   0-1   3-5 4 4 3 19 1 2 2 41
10 AJ Green............   2-3   2-3   0-0 0 0 5 6 1 0 0 12
13 Mouhamadu Seck......   4-8   0-1   2-2 4 6 10  4 10 2 1 0 19
14 James Jackson III...   1-2   0-0   0-0 1 2 1 2 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 30-68 6-24 20-30 13 24 37  24 86 11 11 7 238
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 OT Total
 
Edison State........ 29 56 9 - 94
Hocking College..... 33 52 7 - 92
Officials: ,,
Attendance: 0
Technical fouls: EDISON S-None. HOCKING-24.