Official Basketball Box Score
Cuyahoga Community College at. Hocking College
1/10/2026 at 11:00 AM @ 3301 HOCKING PARKWAY, NELSONVILLE, OH, 45764

VISITORS: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chase Abraham....... *   10-18   0-4   0-1 4 3 2 20 7 3 6 29
12 Corey Wilson........ *   1-2   0-0   0-0 0 4 1 2 1 1 0 19
13 Tyson Garner........ *   1-3   0-0   0-0 0 4 1 2 4 0 1 17
33 John 'Favor' McFadden *   3-11   0-2   2-3 4 3 1 8 1 0 1 15
55 Jaden Cosgrove...... *   1-3   0-1   0-0 1 1 0 2 1 0 2 9
0 Malachi Jackson.....   4-8   1-5   1-2 1 1 1 10 6 0 0 25
1 Dylon Susan.........   11-17   10-16   4-5 2 1 1 36 1 0 3 25
3 Antonio Patrick.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Frankie Evans IV....   1-1   0-0   0-0 0 1 0 2 0 2 0 2
10 Evan Sims...........   1-1   1-1   0-0 0 0 0 3 2 2 0 5
11 Ashan Starr.........   0-1   0-1   0-0 0 1 0 0 0 0 0 5
20 Dekota Johnson......   4-9   4-8   2-2 0 4 0 14 2 0 3 18
22 Wanwich Thor........   1-3   0-0   0-0 1 2 2 2 0 0 0 9
23 Tyquon Williams.....   2-5   0-2   0-0 3 4 5 4 2 0 0 22
TM Team................       0 0 0 0  
Totals.............. 40-82 16-40 9-13 16 29 45  14 105 27 8 16 201
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.2%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tariq Johnson....... *   4-11   0-2   6-8 0 2 1 14 0 5 0 24
11 Sean Harmon......... *   5-7   4-6   0-0 0 4 1 14 8 4 1 35
15 Coleson Christus.... *   1-3   0-1   1-2 1 2 3 3 2 2 1 19
21 Scotty Telfair...... *   3-4   0-2   1-4 2 6 3 7 0 1 0 24
22 Zion Rhoades........ *   10-16   1-1   0-0 7 7 14  2 21 6 1 1 31
1 Malik Ferguson......   0-1   0-0   0-0 0 0 0 0 0 0 1 4
3 Shamar Mills-Smith..   0-2   0-1   0-0 0 1 0 0 1 2 1 12
5 Rakim White.........   0-1   0-1   0-0 0 2 0 0 2 0 0 4
10 AJ Green............   1-6   0-0   0-0 0 1 0 2 2 1 0 13
12 Ray Davenport Jimenez   1-1   0-1   1-2 0 1 0 3 0 0 0 4
13 Mouhamadu Seck......   3-5   0-2   0-0 2 1 0 6 1 3 0 15
14 James Jackson III...   1-2   0-1   0-0 0 0 0 2 0 0 1 4
24 Bailey Nesselroad...   3-5   0-0   4-5 3 5 2 10 1 2 0 15
TM Team................       0 0 0 0  
Totals.............. 32-64 5-18 13-21 15 32 47  12 82 23 21 6 204
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 27.8%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
Cuyahoga Community College 46 67 - 113
Hocking College..... 45 41 - 86
Officials: ,,
Attendance: 0
Technical fouls: CUYAHOGA-14. HOCKING -12.