Official Basketball Box Score
Clark State College at. Hocking College
1/21/2026 at 7:30 PM @ Student Center

VISITORS: Clark State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Brandon Miller...... *   4-4   0-0   1-2 0 2 4 9 3 2 2 18
15 Jaden Dunn.......... *   2-5   0-1   0-0 1 1 0 4 3 4 0 19
21 Trevor Platton...... *   2-7   2-7   0-1 0 3 3 6 1 0 0 24
33 Kendrick Duru....... *   0-1   0-0   0-0 0 3 1 0 1 2 0 6
34 Juluis Pullen....... *   8-20   0-0   1-6 6 8 14  2 17 0 1 1 20
3 Isaiah Richardson...   6-12   0-0   5-8 5 7 12  0 17 1 2 0 28
11 Omar Banks..........   1-5   0-3   0-0 1 0 3 2 3 0 1 19
14 Tabias Thompson.....   7-12   1-4   3-4 2 3 1 18 3 5 1 27
22 Dumaka Ajaezu.......   2-7   0-0   3-4 0 3 3 7 4 0 4 25
23 Nnamdi Ajaezu.......   6-10   1-2   4-5 5 5 10  4 17 2 0 2 19
32 Ramiro Martin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-83 4-17 17-30 20 35 55  21 97 21 16 11 206
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 56.7%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Scotty Telfair...... f   2-4   1-2   0-3 1 3 5 5 3 0 0 17
2 John Glover IV...... g   2-10   1-7   5-7 0 3 0 10 4 2 3 34
4 Tariq Johnson....... g   6-13   2-6   5-9 0 7 3 19 1 2 1 33
11 Sean Harmon......... g   8-18   4-12   1-1 0 2 2 21 4 5 3 41
22 Zion Rhoades........ *   5-7   0-0   1-1 3 4 5 11 3 3 2 27
3 Shamar Mills-Smith..   0-1   0-1   0-0 0 0 0 0 0 0 0 2
10 AJ Green............   2-6   0-2   0-0 1 4 0 4 1 3 0 16
13 Mouhamadu Seck......   4-6   0-0   1-4 3 1 4 9 0 2 0 18
14 James Jackson III...   0-0   0-0   1-2 0 0 0 1 0 0 0 2
15 Coleson Christus....   2-3   0-0   0-1 0 3 2 4 0 1 0 15
24 Bailey Nesselroad...   1-2   0-0   0-0 0 1 1 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-70 8-30 14-28 8 28 36  22 86 16 18 9 208
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 26.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Clark State College. 49 48 - 97
Hocking College..... 37 49 - 86
Officials: ,,
Attendance: 0
Technical fouls: CLARK ST-21. HOCKING -22.