Hocking College at Lorain County Community College January 31, 2026

(4-16, 1-10)
107
(2-19, 2-9)
123
Final 1 2 T
Hocking College 36 71 107
Lorain County Community College 60 63 123

Box Score

Hocking College
Lorain County Community College

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Scotty Telfair - f 8 0-0 0-0 1-4 0 0 0 0 1 0 0 0 1
2 - John Glover IV - g 35 7-15 4-7 7-8 0 4 4 2 5 0 3 1 25
11 - Sean Harmon - g 37 12-23 3-12 2-2 2 2 4 5 3 0 3 1 29
15 - Coleson Christus - g 21 4-7 0-0 0-0 1 4 5 2 2 1 2 4 8
22 - Zion Rhoades 36 12-18 1-1 3-5 5 6 11 2 1 0 3 3 28
RESERVES  
1 - Malik Ferguson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shamar Mills-Smith - g 6 1-2 0-1 0-0 0 2 2 1 0 0 2 0 2
4 - Tariq Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakim White - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - AJ Green - g 25 2-7 0-2 2-2 0 2 2 4 3 1 2 3 6
12 - Ray Davenport Jimenez - f 7 1-2 0-0 0-0 0 1 1 0 1 2 2 0 2
13 - Mouhamadu Seck - f 8 1-2 0-0 0-2 1 0 1 0 0 0 1 1 2
14 - James Jackson III - g 17 2-4 0-0 0-0 2 4 6 0 0 1 0 2 4
24 - Bailey Nesselroad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   42-80 8-23 15-23 11 26 37 16 16 5 19 15 107
    52.5% 34.8% 65.2%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jayveon Roe - f 29 5-8 0-0 6-10 4 5 9 3 3 0 3 2 16
0 - Dennis Pettis Jr. - g 40 7-13 0-1 1-3 0 3 3 6 1 1 3 3 15
30 - Aven Kielian - g 28 7-9 1-2 4-4 0 4 4 9 6 0 3 4 19
2 - Julian Daniels 33 9-18 1-4 0-0 5 6 11 2 1 0 1 2 19
3 - Ike Rowser 36 15-22 10-13 1-2 1 10 11 2 2 0 4 0 41
RESERVES  
4 - Quavion Grant 8 2-3 0-0 0-0 1 1 2 0 0 0 2 0 4
15 - Raheem Whitfield-Tucker - g 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Cole Hecei 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Timothy Kikola - g 11 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
23 - Anthony Atkins - g 15 0-6 0-2 2-4 0 1 1 1 1 0 2 2 2
TM - Team 3 2 5 1 0
TOTALS   48-82 13-23 14-23 14 32 46 23 14 1 21 16 123
    58.5% 56.5% 60.9%  

Game Information

Date/Time: January 31, 2026 - 1:00 PM
Location: Ewing Activities Center Gymnasium
Technical fouls: Hocking College-None ; Lorain County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Hocking College Lorain County Community College
Field Goal 42-80 48-82
Field Goal % 52.5% 58.5%
3 Point 8-23 13-23
3 Point % 34.8% 56.5%
Free Throw 15-23 14-23
Free Throw % 65.2% 60.9%
Rebounds 37 46
Assists 16 23
Turnovers 19 21
Points off Turnovers 24 28
2nd Chance Points 12 10
Points in the Paint 62 66
Fastbreak Points 6 14
Bench Points 16 13
Largest Lead 0 30
Time of Largest Lead - 1st-08:10
Trends Ties: 0; Lead Changes: 0
Field Goals %
Hocking College
52.5%
58.5%
Lorain County Community College
3 Point %
Hocking College
34.8%
56.5%
Lorain County Community College
Rebounds
Hocking College
37
46
Lorain County Community College
Turnovers
Hocking College
19
21
Lorain County Community College

Period1 Box Score

Hocking College
Lorain County Community College

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Scotty Telfair - f 8 0-0 0-0 1-4 0 0 0 0 1 0 0 0 1
2 - John Glover IV - g 17 4-10 2-4 2-2 0 3 3 1 2 0 1 0 12
11 - Sean Harmon - g 17 4-8 0-3 0-0 1 0 1 1 1 0 3 0 8
15 - Coleson Christus - g 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Zion Rhoades 17 1-4 0-0 1-2 2 1 3 0 0 0 2 1 3
RESERVES  
1 - Malik Ferguson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shamar Mills-Smith - g 3 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
4 - Tariq Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakim White - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - AJ Green - g 11 0-3 0-1 2-2 0 2 2 1 0 1 0 1 2
12 - Ray Davenport Jimenez - f 7 1-2 0-0 0-0 0 1 1 0 1 2 2 0 2
13 - Mouhamadu Seck - f 8 1-2 0-0 0-2 1 0 1 0 0 0 1 1 2
14 - James Jackson III - g 8 2-3 0-0 0-0 1 3 4 0 0 0 0 0 4
24 - Bailey Nesselroad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   14-34 2-8 6-12 5 12 17 4 5 3 11 4 36
    41.2% 25.0% 50.0%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jayveon Roe - f 9 1-3 0-0 1-2 1 3 4 3 2 0 1 2 3
0 - Dennis Pettis Jr. - g 20 5-8 0-1 1-1 0 1 1 3 1 1 1 0 11
30 - Aven Kielian - g 12 3-3 0-0 0-0 0 1 1 3 5 0 0 2 6
2 - Julian Daniels 20 5-9 1-2 0-0 2 4 6 1 1 0 1 1 11
3 - Ike Rowser 16 9-12 4-5 0-0 1 7 8 1 1 0 2 0 22
RESERVES  
4 - Quavion Grant 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Raheem Whitfield-Tucker - g 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Cole Hecei 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Timothy Kikola - g 11 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Anthony Atkins - g 8 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 2 2 1 0
TOTALS   26-43 6-10 2-3 4 17 21 12 10 1 7 8 60
    60.5% 60.0% 66.7%  

Period2 Box Score

Hocking College
Lorain County Community College

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Scotty Telfair - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - John Glover IV - g 18 3-5 2-3 5-6 0 1 1 1 3 0 2 1 13
11 - Sean Harmon - g 20 8-15 3-9 2-2 1 2 3 4 2 0 0 1 21
15 - Coleson Christus - g 16 4-6 0-0 0-0 1 4 5 2 2 1 1 3 8
22 - Zion Rhoades 19 11-14 1-1 2-3 3 5 8 2 1 0 1 2 25
RESERVES  
1 - Malik Ferguson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shamar Mills-Smith - g 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Tariq Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakim White - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - AJ Green - g 14 2-4 0-1 0-0 0 0 0 3 3 0 2 2 4
12 - Ray Davenport Jimenez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mouhamadu Seck - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - James Jackson III - g 9 0-1 0-0 0-0 1 1 2 0 0 1 0 2 0
24 - Bailey Nesselroad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-46 6-15 9-11 6 13 19 12 11 2 7 11 71
    60.9% 40.0% 81.8%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jayveon Roe - f 20 4-5 0-0 5-8 3 2 5 0 1 0 2 0 13
0 - Dennis Pettis Jr. - g 20 2-5 0-0 0-2 0 2 2 3 0 0 2 3 4
30 - Aven Kielian - g 16 4-6 1-2 4-4 0 3 3 6 1 0 3 2 13
2 - Julian Daniels 13 4-9 0-2 0-0 3 2 5 1 0 0 0 1 8
3 - Ike Rowser 20 6-10 6-8 1-2 0 3 3 1 1 0 2 0 19
RESERVES  
4 - Quavion Grant 5 2-2 0-0 0-0 1 1 2 0 0 0 1 0 4
15 - Raheem Whitfield-Tucker - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cole Hecei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Kikola - g 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Anthony Atkins - g 7 0-2 0-1 2-4 0 0 0 0 1 0 1 2 2
TM - Team 3 0 3 0 0
TOTALS   22-39 7-13 12-20 7 13 20 11 4 0 13 8 63
    56.4% 53.8% 60.0%