#4 Lauren Hamons () - Hocking
gp
26
avg
.421
hr
2
rbi
18
r
28
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Plate appearances | 86 | 50 | ||
| At Bats | 76 | 46 | ||
| Runs | 28 | 22 | ||
| Hits | 32 | 22 | ||
| Doubles | 7 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 18 | 9 | ||
| Total bases | 49 | 32 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .421 | .478 | ||
| On Base Percentage | .482 | .520 | ||
| Slugging Percentage | .645 | .696 | ||
| Appearances | 1 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 0.0 | ||
| Hits | 6 | - | ||
| Runs | 12 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 7 | - | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 9.33 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.33 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 18 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 14.00 | 0.00 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 46 | 30 | ||
| Put Outs | 44 | 29 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .978 | .967 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Dakota County Technical College | W, 7-6 | 3 | 0 | 0 | - | - | - | 2 | 1 | 2 | - | - |
| Mar 12 | vs. Lake Michigan College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Dakota County Technical College | L, 12-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 13 | vs. Bryant and Stratton College (WI) | L, 15-6 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | vs. Illinois Central College | L, 16-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | vs. Williston State College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at WVU Potomac State College | L, 25-1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 19 | at WVU Potomac State College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Lakeland Community College | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Lakeland Community College | W, 7-6 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | 1 |
| Mar 25 | at Edison State | L, 14-5 | 3 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 25 | at Edison State | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 13-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 12-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Terra State | W, 12-4 | 4 | 4 | 3 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Terra State | W, 6-4 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 31 # | Wilmington College | L, 14-5 | 4 | 2 | 3 | 1 | 1 | - | 0 | - | - | - | - |
| Mar 31 | Wilmington College | L, 10-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | 1 |
| Apr 8 | at Terra State | L, 6-5 | 4 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | - |
| Apr 8 | at Terra State | L, 6-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lakeland Community College | W, 20-3 | 5 | 4 | 4 | 1 | - | - | 3 | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 8-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Ohio Christian University | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Ohio Christian University | W, 14-4 | 4 | 3 | 3 | 2 | - | - | 2 | - | - | - | - |
| Apr 20 | at Owens Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Owens Community College | W, 9-1 | 2 | 3 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 21 | Owens Community College | W, 13-5 | 2 | 3 | 2 | - | 1 | - | 0 | 1 | - | 1 | - |
| Apr 24 | at Cuyahoga Community College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Edison State | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Edison State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Dakota County Technical College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. Lake Michigan College | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 13 | vs. Dakota County Technical College | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Bryant and Stratton College (WI) | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | vs. Illinois Central College | L, 16-0 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | vs. Williston State College | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at WVU Potomac State College | L, 25-1 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Mar 19 | at WVU Potomac State College | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 21 | Lakeland Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Lakeland Community College | W, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 25 | at Edison State | L, 14-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 25 | at Edison State | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Cuyahoga Community College | L, 13-2 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Mar 27 | Cuyahoga Community College | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Terra State | W, 12-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 28 | Terra State | W, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 # | Wilmington College | L, 14-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 31 | Wilmington College | L, 10-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 8 | at Terra State | L, 6-5 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 8 | at Terra State | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lakeland Community College | W, 20-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 12 | at Lakeland Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 13 | at Ohio Christian University | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | at Ohio Christian University | W, 14-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 20 | at Owens Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Owens Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 21 | Owens Community College | W, 13-5 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 24 | at Cuyahoga Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Edison State | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | Edison State | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Dakota County Technical College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Lake Michigan College | L, 13-0 | 1 | 0 | 1 | 0 | 3.0 | 6 | 12 | 6 | 14.00 | 4.33 | 7 | 4 | - |
| Mar 13 | vs. Dakota County Technical College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Bryant and Stratton College (WI) | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Illinois Central College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Williston State College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at WVU Potomac State College | L, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at WVU Potomac State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lakeland Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lakeland Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Edison State | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Edison State | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Cuyahoga Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Cuyahoga Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Terra State | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Terra State | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 # | Wilmington College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Wilmington College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Terra State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Terra State | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lakeland Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Lakeland Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Ohio Christian University | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Ohio Christian University | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Owens Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Owens Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Owens Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Cuyahoga Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Edison State | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edison State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Dakota County Technical College | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan College | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Dakota County Technical College | L, 12-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Bryant and Stratton College (WI) | L, 15-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Illinois Central College | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Williston State College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at WVU Potomac State College | L, 25-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at WVU Potomac State College | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lakeland Community College | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Lakeland Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Edison State | L, 14-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Edison State | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 12-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Terra State | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 # | Wilmington College | L, 14-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 31 | Wilmington College | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Terra State | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Terra State | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lakeland Community College | W, 20-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Ohio Christian University | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Ohio Christian University | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Owens Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Owens Community College | W, 13-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Cuyahoga Community College | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Edison State | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Edison State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 76 | 28 | 32 | 7 | 2 | 2 | 18 | 8 | 8 | 3 | 2 | .421 | .482 | .645 |
| Total | 26 | 76 | 28 | 32 | 7 | 2 | 2 | 18 | 8 | 8 | 3 | 2 | .421 | .482 | .645 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | - | 1 | 49 | 11 | 1 | 3 | 2 | 1.50 | 86 |
| Total | 26 | 1 | - | 1 | 49 | 11 | 1 | 3 | 2 | 1.50 | 86 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 6 | 7 | 4 | 9.33 | - | 14.00 | 4.33 |
| Total | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 6 | 7 | 4 | 9.33 | - | 14.00 | 4.33 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 46 | 44 | 1 | 1 | .978 | 2 | - | - | - | - | - |
| Total | 26 | 46 | 44 | 1 | 1 | .978 | 2 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 28 | 32 | 7 | 2 | 2 | 18 | 8 | 8 | 3 | 2 | .421 | .482 | .645 |
| Conference | 14 | 46 | 22 | 22 | 3 | 2 | 1 | 9 | 3 | 4 | 3 | - | .478 | .520 | .696 |
| Exhibition | 1 | 4 | 2 | 3 | 1 | 1 | - | 0 | - | - | - | - | .750 | .750 | 1.500 |
| - | |||||||||||||||
| Home | 10 | 33 | 14 | 14 | 3 | 1 | - | 4 | 4 | 2 | 3 | 2 | .424 | .500 | .576 |
| Away | 11 | 33 | 13 | 16 | 4 | 1 | 2 | 10 | - | 3 | - | - | .485 | .485 | .848 |
| Neutral | 5 | 10 | 1 | 2 | - | - | - | 4 | 4 | 3 | - | - | .200 | .429 | .200 |
| - | |||||||||||||||
| Wins | 10 | 32 | 20 | 18 | 5 | 1 | - | 10 | 5 | 2 | 3 | 1 | .563 | .632 | .781 |
| Losses | 16 | 44 | 8 | 14 | 2 | 1 | 2 | 8 | 3 | 6 | - | 1 | .318 | .362 | .545 |
| - | |||||||||||||||
| March | 16 | 47 | 11 | 16 | 3 | - | 2 | 10 | 6 | 6 | 1 | 2 | .340 | .415 | .532 |
| April | 10 | 29 | 17 | 16 | 4 | 2 | - | 8 | 2 | 2 | 2 | - | .552 | .594 | .828 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | - | 1 | 49 | 11 | 1 | 3 | 2 | 1.50 | 86 |
| Conference | 14 | 1 | - | - | 32 | 6 | 1 | - | - | - | 50 |
| Exhibition | 1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| - | |||||||||||
| Home | 10 | 1 | - | - | 19 | 4 | 1 | - | - | - | 38 |
| Away | 11 | - | - | - | 28 | 7 | - | 3 | - | - | 33 |
| Neutral | 5 | - | - | 1 | 2 | 0 | - | - | 2 | - | 15 |
| - | |||||||||||
| Wins | 10 | 1 | - | - | 25 | 6 | - | - | - | - | 38 |
| Losses | 16 | - | - | 1 | 24 | 5 | 1 | 3 | 2 | 1.50 | 48 |
| - | |||||||||||
| March | 16 | - | - | 1 | 25 | 5 | 1 | 3 | 2 | 1.50 | 54 |
| April | 10 | 1 | - | - | 24 | 6 | - | - | - | - | 32 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 6 | 7 | 4 | 9.33 | - | 14.00 | 4.33 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 6 | 7 | 4 | 9.33 | - | 14.00 | 4.33 |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 6 | 7 | 4 | 9.33 | - | 14.00 | 4.33 |
| - | ||||||||||||||||
| March | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 6 | 7 | 4 | 9.33 | - | 14.00 | 4.33 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 46 | 44 | 1 | 1 | .978 | 2 | - | - | - | - | - |
| Conference | 14 | 30 | 29 | 0 | 1 | .967 | 2 | - | - | - | - | - |
| Exhibition | 1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 12 | 11 | 0 | 1 | .917 | 1 | - | - | - | - | - |
| Away | 11 | 22 | 21 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 5 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 15 | 14 | 0 | 1 | .933 | 1 | - | - | - | - | - |
| Losses | 16 | 31 | 30 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 16 | 29 | 28 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| April | 10 | 17 | 16 | 0 | 1 | .941 | 1 | - | - | - | - | - |