Lakeland Community College at Hocking College
@ Hocking
9/28/2024 at 11:00 AM
@ Hocking
9/28/2024 at 11:00 AM
|
Lakeland Community College
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 25 | 25 | 25 | 3 |
| Hocking College | 14 | 11 | 11 | 0 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 |
| 2 | 4 | 8 | 24 | -.167 |
| 3 | 3 | 2 | 14 | .071 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Ferrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Winter * | 3 | 3 | 0 | 8 | .375 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Avrie Shenkel * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Sydney Park * | 3 | 9 | 2 | 26 | .269 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Abby Karasek * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allison Hedrick | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Taylor Williams-Stevens | 3 | 4 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Alyssa Lino | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Estella Dotson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 9 | 71 | .268 | 37 | 17 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 46.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydin Applegate | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Wilson * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Alexia Spangler * | 3 | 0 | 3 | 7 | -.429 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 5 | Mary Sales * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addison Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maysa Brown * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ronni Mayfield * | 3 | 1 | 1 | 11 | .000 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Redoutey * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 24 | 12 | 16 | 72 | -.056 | 9 | 4 | 7 | 15 | 34 | 0 | 4 | 0 | 1 | 18.0 |
| Totals | 24 | 32 | 144 | -.056 | 18 | 8 | 14 | 30 | 68 | 0 | 8 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter