#2 Lauren Doss (OH) - Hocking College
m
7
k/s
0.74
h %
-.015
a/s
0.05
b/s
0.11
sa/s
0.26
d/s
1.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 5 | ||
| Sets | 19 | 13 | ||
| Kills | 14 | 8 | ||
| Kills per set | 0.74 | 0.62 | ||
| Errors | 15 | 10 | ||
| Total Attacks | 67 | 45 | ||
| Total Attacks per set | 3.53 | 3.46 | ||
| Hitting Percentage | -.015 | -.044 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.26 | 0.15 | ||
| Receptions | 15 | 15 | ||
| Reception Errors | 3 | 3 | ||
| Digs | 25 | 19 | ||
| Digs per set | 1.32 | 1.46 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.11 | 0.15 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.5 | 11.5 | ||
| Points per set | 1.1 | 0.9 | ||
| Matches started | 7 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Clark State College | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 6 | Owens Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 7 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Owens Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | University of Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Miami University-Hamilton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County Community College | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 0 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 19 | 14 | 0.74 | 15 | 67 | -.015 | 1 | 0.05 | 5 | 0.26 | 15 | 3 | 25 | 1.32 | 1 | 1 | 2 | 0.11 | 20.5 | 1.1 |
| Total | 7 | 19 | 14 | 0.74 | 15 | 67 | -.015 | 1 | 0.05 | 5 | 0.26 | 15 | 3 | 25 | 1.32 | 1 | 1 | 2 | 0.11 | 20.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 14 | 0.74 | 15 | 67 | -.015 | 1 | 0.05 | 5 | 0.26 | 15 | 3 | 25 | 1.32 | 1 | 1 | 2 | 0.11 | 20.5 | 1.1 |
| Conference | 5 | 13 | 8 | 0.62 | 10 | 45 | -.044 | 0 | 0.00 | 2 | 0.15 | 15 | 3 | 19 | 1.46 | 1 | 1 | 2 | 0.15 | 11.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 8 | 0.67 | 9 | 38 | -.026 | 1 | 0.08 | 3 | 0.25 | 0 | 0 | 7 | 0.58 | 0 | 1 | 1 | 0.08 | 11.5 | 1.0 |
| Away | 3 | 7 | 6 | 0.86 | 6 | 29 | .000 | 0 | 0.00 | 2 | 0.29 | 15 | 3 | 18 | 2.57 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 14 | 0.74 | 15 | 67 | -.015 | 1 | 0.05 | 5 | 0.26 | 15 | 3 | 25 | 1.32 | 1 | 1 | 2 | 0.11 | 20.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 3 | 9 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 13 | 12 | 0.92 | 9 | 45 | .067 | 1 | 0.08 | 3 | 0.23 | 0 | 0 | 12 | 0.92 | 1 | 1 | 2 | 0.15 | 16.5 | 1.3 |
| October | 1 | 3 | 2 | 0.67 | 3 | 13 | -.077 | 0 | 0.00 | 2 | 0.67 | 15 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |