March 15, 2023 Miami University - Hamilton at Hocking
22

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami University - Hamilton | 1 | 4 | 3 | 7 | 0 | 6 | 1 | 0 | 0 | 22 | 0 | 0 |
| Hocking | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 5 |
Box Score
Miami University - Hamilton
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. LUKE STOLLINGS ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| RIVER HAYES 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| DUSHAUN TUCKER rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAM BUDDELMEYER dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| HUNTER BURNS lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUDE HUFFMAN 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TREY MAY 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. CULLEN cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| AVERY LANGENDERFER | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 | 3 | 10 | 0 |
Batting
2B:
RIVER HAYES
, SAM BUDDELMEYER
RBI:
AVERY LANGENDERFER (2)
Baserunning
SB:
DREW GIFFORD
Fielding
E:
J. LUKE STOLLINGS
, RIVER HAYES (3)
, HUNTER BURNS
DP:
J. LUKE STOLLINGS
, RIVER HAYES
, SAM BUDDELMEYER (2)
, TREY MAY (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK REED (L, 0-1) | 2.1 | 10 | 8 | 6 | 2 | 1 | 0 |
| MARK ABEL | 1.2 | 6 | 7 | 6 | 0 | 0 | 0 |
| LOGAN BRAUN | 3.0 | 6 | 7 | 6 | 2 | 3 | 0 |
| Totals | 7.0 | 22 | 22 | 18 | 4 | 4 | 0 |
Pitching
Batters faced:
NICK REED (21)
, MARK ABEL (12)
, LOGAN BRAUN (20)
HBP:
NICK REED
, MARK ABEL
, LOGAN BRAUN (3)
Other Information
| Location: | VA Memorial Stadium |
| Attendance: | 0 |