March 22, 2023 Hocking at Wright State - Lake

7
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| Wright State - Lake | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
Hocking
Wright State - Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY BURNSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERRICK WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW ROARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| RIVER HAYES 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| SAM BUDDELMEYER lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| DUSHAUN TUCKER rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. LUKE STOLLINGS ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| JUDE HUFFMAN 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| TREY MAY 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| HUNTER BURNS dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| DANIEL MALONE cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 27 | 7 | 8 | 6 | 6 | 4 | 0 |
Batting
2B:
RIVER HAYES
HR:
SAM BUDDELMEYER
RBI:
DREW GIFFORD
, RIVER HAYES (2)
, SAM BUDDELMEYER (2)
, HUNTER BURNS
Fielding
E:
DREW GIFFORD
, RIVER HAYES
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATTHEW ROARK (W, 1-1) | 3.1 | 6 | 4 | 4 | 2 | 4 | 0 |
| DERRICK WELSH | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JAY BURNSIDE | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| MARK ABEL (Sv, 1) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
MATTHEW ROARK (18)
, DERRICK WELSH (4)
, JAY BURNSIDE (5)
, MARK ABEL (9)
HBP:
DERRICK WELSH
, JAY BURNSIDE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery Field |
| Attendance: | 0 |