April 2, 2023 Terra State at Hocking

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 2 |
| Hocking | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 1 |
Box Score
Terra State
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Walton c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaiden Weyer 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashton Bour ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tandon Lemmon cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Gase p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aerion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Tyna 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Young rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Shultz 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joey Brown lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Gulgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 2 | 5 | 0 |
Batting
HR:
Ethan Young
RBI:
Tyler Walton
, Ethan Young
, Cody Shultz
, Joey Brown
Sac:
Ethan Young
, Joey Brown
Baserunning
SB:
Kaiden Weyer
Fielding
E:
Kaiden Weyer
, Josh Gase
DP:
Tyler Walton
, Reilly Tyna
, Cody Shultz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY BURNSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| RIVER HAYES dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| SAM BUDDELMEYER lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| DUSHAUN TUCKER rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| JUDE HUFFMAN 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| TREY MAY 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. LUKE STOLLINGS ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARK ABEL 3b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DANIEL MALONE cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 9 | 3 | 1 | 6 | 0 |
Batting
2B:
SAM BUDDELMEYER
, JUDE HUFFMAN
3B:
SAM BUDDELMEYER
RBI:
SAM BUDDELMEYER
, DUSHAUN TUCKER
, MARK ABEL
Sac Fly:
DUSHAUN TUCKER
Fielding
E:
J. LUKE STOLLINGS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Gase | 4.2 | 5 | 3 | 2 | 1 | 4 | 0 |
| Aerion Gibson (W, 1-1) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Myles Miller (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Josh Gase (25)
, Aerion Gibson (6)
, Myles Miller (4)
HBP:
Josh Gase
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK REED (L, 0-3) | 6.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| JAY BURNSIDE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
NICK REED (26)
, JAY BURNSIDE (4)
WP:
NICK REED (2)
HBP:
NICK REED
Other Information
| Location: | Sports Force Park |
| Attendance: | 0 |