April 2, 2023 Terra State at Hocking

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 13 | 0 |
| Hocking | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Box Score
Terra State
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaid'n Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Walton 2b | 4 | 6 | 2 | 0 | 1 | 0 | 2 |
| Kaiden Weyer 3b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ashton Bour ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Tandon Lemmon cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Josh Gase dh | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Reilly Tyna 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Young rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaron Gase c | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
| Joey Brown lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Barkman | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 35 | 12 | 13 | 8 | 2 | 5 | 16 |
Batting
2B:
Tyler Walton (2)
, Kaiden Weyer
, Josh Gase
HR:
Jaron Gase
RBI:
Kaiden Weyer
, Ashton Bour (2)
, Josh Gase
, Reilly Tyna
, Jaron Gase (3)
Baserunning
SB:
Tyler Walton
, Ashton Bour
, Michael Barkman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOE PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONIO BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| RIVER HAYES 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| SAM BUDDELMEYER lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| DUSHAUN TUCKER rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| JUDE HUFFMAN 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. LUKE STOLLINGS ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TREY MAY 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| MARK ABEL dh/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DANIEL MALONE cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTER BURNS | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 9 | 5 | 4 | 2 | 0 |
Batting
2B:
SAM BUDDELMEYER
, TREY MAY
RBI:
DREW GIFFORD
, RIVER HAYES
, SAM BUDDELMEYER
, DUSHAUN TUCKER (2)
Baserunning
SB:
DREW GIFFORD
Fielding
E:
DREW GIFFORD
, J. LUKE STOLLINGS
, TREY MAY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Shultz | 3.1 | 6 | 5 | 5 | 2 | 2 | 0 |
| Kaid'n Scott | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kolton Dunn (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Cody Shultz (21)
, Kaid'n Scott (5)
, Kolton Dunn (13)
HBP:
Cody Shultz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARK ABEL | 4.0 | 8 | 5 | 4 | 1 | 5 | 0 |
| JOE PIERCE | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| ANTONIO BIGGS (L, 1-2) | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 8 | 2 | 5 | 0 |
Pitching
Batters faced:
MARK ABEL (22)
, JOE PIERCE (8)
, ANTONIO BIGGS (7)
WP:
MARK ABEL
Other Information
| Location: | Logan High School |
| Attendance: | 0 |