April 5, 2023 U/C/ Clermont at Hocking
12

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U/C/ Clermont | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Box Score
U/C/ Clermont
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW ROARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK ABEL dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVER HAYES 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM BUDDELMEYER cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JUDE HUFFMAN 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| DUSHAUN TUCKER rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTER BURNS lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LUKE STOLLINGS ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY BURNSIDE 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERY LANGENDERFER c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE NEWLAND | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN BRAUN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 2 | 0 |
Batting
3B:
AVERY LANGENDERFER
Fielding
E:
MATTHEW ROARK
, SAM BUDDELMEYER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATTHEW ROARK (L, 2-3) | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| NICK REED | 3.2 | 9 | 8 | 7 | 3 | 0 | 0 |
| MARK ABEL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.2 | 13 | 12 | 10 | 4 | 0 | 0 |
Pitching
Batters faced:
MATTHEW ROARK (7)
, NICK REED (22)
, MARK ABEL (3)
WP:
NICK REED
Other Information
| Location: | VA Memorial Stadium |
| Attendance: | 0 |