April 21, 2023 Hocking at Clark State College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 |
| Clark State College | 1 | 0 | 1 | 5 | 1 | 2 | X | 10 | 10 | 1 |
Box Score
Hocking
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAY BURNSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON RATCLIFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| RIVER HAYES 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| SAM BUDDELMEYER lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| JUDE HUFFMAN 1b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| DUSHAUN TUCKER rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| AVERY LANGENDERFER dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. LUKE STOLLINGS ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK ABEL 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| DANIEL MALONE cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREY MAY | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TERRION MOSS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MICHAEL HARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 4 | 9 | 0 |
Batting
2B:
DREW GIFFORD
3B:
SAM BUDDELMEYER
, JUDE HUFFMAN
RBI:
RIVER HAYES (2)
, JUDE HUFFMAN (2)
, DUSHAUN TUCKER
Baserunning
SB:
RIVER HAYES
, AVERY LANGENDERFER
CS:
DREW GIFFORD
, DUSHAUN TUCKER
Fielding
E:
MASON RATCLIFF
, RIVER HAYES
, J. LUKE STOLLINGS
, TREY MAY
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DeWitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schlanger | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ethan Campbell | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron Conley | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dwayne Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Jenkins | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cooper Noel | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Hunter White | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Dellerman | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trystan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Blackmore | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tommaso Ghidoni | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 10 | 10 | 8 | 6 | 3 | 0 |
Batting
RBI:
Matthew Schlanger (2)
, Ethan Campbell
, Aaron Conley
, Bryce Jenkins
, Cooper Noel
, Kenneth Blackmore (2)
Baserunning
SB:
Cooper Noel
, Kenneth Blackmore
Fielding
E:
Bryce Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MASON RATCLIFF (L, 2-6) | 5.0 | 7 | 8 | 4 | 4 | 3 | 0 |
| JAY BURNSIDE | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| LOGAN BRAUN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
MASON RATCLIFF (29)
, JAY BURNSIDE (5)
, LOGAN BRAUN (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew DeWitt | 2.0 | 5 | 6 | 0 | 1 | 3 | 0 |
| Eli Cooper | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 8 | 6 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Andrew DeWitt
, Eli Cooper
Other Information
| Location: | Nischwitz Stadium |
| Attendance: | 0 |