April 23, 2023 Clark State College at Hocking

(0-0)
4

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 1 |
| Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Clark State College
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Curi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cobb | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mikey MacDonald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Boggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cooper | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Jenkins | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Noel | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter White | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Dellerman | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trystan Davis | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kenneth Blackmore | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Silvera | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 33 | 4 | 9 | 2 | 3 | 8 | 0 |
Batting
RBI:
Bryce Jenkins
, Anthony Silvera
Baserunning
SB:
Trystan Davis
, Kenneth Blackmore
Fielding
E:
Kameron Boggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERRICK WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK ABEL | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RIVER HAYES | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DREW GIFFORD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRION MOSS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JUDE HUFFMAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAM BUDDELMEYER | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. LUKE STOLLINGS | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| DUSHAUN TUCKER | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| HUNTER BURNS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DANIEL MALONE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 1 | 11 | 0 |
Fielding
E:
JUDE HUFFMAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Curi | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Noah Curi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK REED (L, 1-5) | 6.1 | 8 | 3 | 3 | 2 | 5 | 0 |
| DERRICK WELSH | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
NICK REED (31)
, DERRICK WELSH (4)
HBP:
NICK REED
Other Information
| Location: | Logan High School |
| Attendance: | 0 |