September 16, 2023 Hocking at U/C CLERMONT

3
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| U/C CLERMONT | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
Box Score
Hocking
U/C CLERMONT
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronnie Rowley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stollings ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DuShaun Tucker rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Burns dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Miller lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Plaugher 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rowlett 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ellis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wagner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Batavia Twnshp Park |
| Attendance: | 0 |