March 7, 2024 University of Cincinnati-Clermont at Hocking
(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Cincinnati-Clermont | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 10 | 0 | 0 |
| Hocking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Box Score
University of Cincinnati-Clermont
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadin Cullen lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronnie Rowley cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Tabor 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Burns dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrick Welsh 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DuShaun Tucker rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Hayes 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Stollings ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Ellis c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashton Fulkerson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dominick Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Langenderfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Silvus | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 3 | 2 | 0 |
Batting
HR:
Ashton Fulkerson
RBI:
Ashton Fulkerson
Fielding
E:
Keith Tabor
, Nathaniel Silvus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Morrison (L, 0-2) | 3.2 | 5 | 5 | 5 | 1 | 3 | 0 |
| Noah West | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Mark Abel | 2.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 10 | 8 | 3 | 3 | 0 |
Pitching
Batters faced:
Micah Morrison (18)
, Noah West (9)
, Mark Abel (10)
HBP:
Noah West
Other Information
| Location: | Beavers Field |
| Attendance: | 0 |