March 12, 2024 Hocking at Penn State Greater Allegheny

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Penn State Greater Allegheny | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 0 | 0 |
Box Score
Hocking
Penn State Greater Allegheny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abel 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Rowley cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keith Tabor 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DuShaun Tucker rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Ellis dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Plaugher c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Stollings ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| River Hayes 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Wagner lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Silvus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 5 | 0 | 2 | 8 | 0 |
Batting
HR:
Ian Ellis
Baserunning
SB:
Ronnie Rowley
, Ian Ellis
CS:
Ronnie Rowley
Fielding
E:
DuShaun Tucker
, River Hayes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Dutton (L, 0-2) | 4.0 | 3 | 3 | 2 | 3 | 4 | 0 |
| Nathan Graham | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 |
| Dominick Vasquez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Van Dutton (20)
, Nathan Graham (8)
, Dominick Vasquez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Russelton, PA |
| Attendance: | 0 |