March 22, 2024 Bryant & Stratton (OH) at Hocking

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton (OH) | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 4 | 0 |
| Hocking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Bryant & Stratton (OH)
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalayo Shaw lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Biskup c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Jarvis 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brody Puchmajer 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Seth Lahocki dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Ensley 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brendan Hamlin ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Amis cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sawyer Bryner rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 24 | 5 | 4 | 3 | 2 | 9 | 0 |
Batting
2B:
Brody Puchmajer
RBI:
Brody Puchmajer (2)
, Darius Ensley
Sac:
Seth Lahocki
Baserunning
SB:
Tyler Biskup
, Jack Amis
, Sawyer Bryner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Van Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abel 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ronnie Rowley cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Tabor 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Burns dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Ellis 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Johnny Plaugher c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Stollings ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jadin Cullen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Wagner lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 4 | 7 | 0 |
Batting
2B:
Keith Tabor
RBI:
Ian Ellis
Baserunning
CS:
Hunter Burns
Fielding
E:
Mark Abel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Price (W, 2-1) | 7.0 | 2 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
William Price (28)
HBP:
William Price (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Dutton (L, 0-4) | 7.0 | 4 | 5 | 3 | 2 | 9 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Van Dutton (30)
HBP:
Van Dutton (3)
Other Information
| Location: | Beavers Field |
| Attendance: | 0 |