March 30, 2024 Terra State at Hocking

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 8 | 3 |
| Hocking | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 9 | 0 |
Box Score
Terra State
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Klausing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wright cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Huss rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Reilly Tyna 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mason Johnson 3b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jayden Leach ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Santana lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maxton Lower dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mitch Nearhood c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hudson Miller 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 5 | 8 | 5 | 4 | 10 | 0 |
Batting
2B:
Noah Huss
, Mason Johnson
HR:
Mason Johnson
RBI:
Noah Huss
, Mason Johnson (3)
, Mitch Nearhood
Sac:
Hudson Miller
Fielding
E:
Carson Klausing
, Dylan Wright
, Mitch Nearhood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abel 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ronnie Rowley cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Keith Tabor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Ellis 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Burns dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnny Plaugher c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jadin Cullen rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Stollings ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wagner lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derrick Welsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fulkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 0 | 6 | 0 |
Batting
2B:
Mark Abel
HR:
Ronnie Rowley
RBI:
Mark Abel (2)
, Ronnie Rowley (2)
, Jadin Cullen
, Mason Wagner
Baserunning
SB:
Hunter Burns
, Jadin Cullen (2)
, Mason Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Klausing (L, 0-0) | 6.0 | 7 | 6 | 3 | 0 | 6 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 0 | 6 | 0 |
Pitching
Batters faced:
Carson Klausing (28)
HBP:
Carson Klausing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Dutton | 5.1 | 7 | 4 | 4 | 3 | 7 | 0 |
| Dominick Vasquez (W, 1-0) | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Van Dutton (26)
, Dominick Vasquez (7)
Other Information
| Location: | Sports Force Park |
| Attendance: | 80 |