April 5, 2024 Edison State at Hocking

(9-10, 4-4)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 9 | 12 | 0 |
| Hocking | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 3 |
Box Score
Edison State
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Witherspoon 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Caleb Wurster rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Landon Clark cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Byson Arthur lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jayden Watkins dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Brockman 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nathan Mentzel ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Damian Lopez c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kelvin Reinoso 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Randall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiovanii Delgado | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 7 | 6 | 4 | 0 |
Batting
2B:
Caleb Wurster
RBI:
Caleb Wurster
, Landon Clark
, Byson Arthur
, Jayden Watkins
, Luke Brockman (2)
, Kelvin Reinoso
Sac Fly:
Caleb Wurster
, Landon Clark
Baserunning
SB:
Byson Arthur (2)
Fielding
DP:
Luke Brockman (2)
, Damian Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abel 2b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ronnie Rowley cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Keith Tabor 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ian Ellis 3b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Hunter Burns dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Plaugher c | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Mason Wagner lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Luke Stollings ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jadin Cullen rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 7 | 11 | 5 | 0 |
Batting
2B:
Ronnie Rowley (2)
RBI:
Ian Ellis (2)
, Johnny Plaugher
, Mason Wagner
, Luke Stollings
, Jadin Cullen (2)
Baserunning
SB:
Ronnie Rowley (2)
, Ian Ellis
CS:
Ronnie Rowley
Fielding
E:
Ian Ellis (2)
, Luke Stollings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Randall | 4.0 | 6 | 8 | 8 | 9 | 3 | 0 |
| Drew Boyle (W, 2-0) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 11 | 5 | 0 |
Pitching
Batters faced:
Ben Randall (27)
, Drew Boyle (11)
WP:
Ben Randall (2)
, Drew Boyle
HBP:
Ben Randall
, Drew Boyle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Dutton | 5.1 | 7 | 8 | 5 | 5 | 3 | 0 |
| Dominick Vasquez (L, 1-1) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 6 | 4 | 0 |
Pitching
Batters faced:
Van Dutton (31)
, Dominick Vasquez (10)
HBP:
Van Dutton (2)
, Dominick Vasquez (2)
Other Information
| Location: | Lancaster, OH |
| Stadium: | Beaver Field |
| Attendance: | 50 |