April 6, 2024 Hocking at Edison State

(0-0)
5

(12-10, 6-4)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 2 |
| Edison State | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Box Score
Hocking
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Abel dh/p | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ronnie Rowley ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Tabor 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Ellis 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnny Plaugher c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dominick Vasquez 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Fulkerson lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mason Wagner cf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jadin Cullen rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 24 | 5 | 5 | 4 | 7 | 3 | 0 |
Batting
RBI:
Mark Abel
, Ashton Fulkerson (2)
, Mason Wagner
Sac Fly:
Mark Abel
Baserunning
SB:
Keith Tabor
, Ian Ellis
, Mason Wagner (2)
Fielding
E:
Keith Tabor
, Ashton Fulkerson
DP:
Ian Ellis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelvin Reinoso 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Schloss rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landon Clark cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byson Arthur lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jayden Watkins ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Brockman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mentzel 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Lopez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Borchers 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Baileys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Vollmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiovanii Delgado | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 2 | 1 | 0 | 0 |
Batting
2B:
Kelvin Reinoso
, Cayden Borchers
RBI:
Kelvin Reinoso (2)
Baserunning
SB:
Ryan Schloss
, Landon Clark
, Cayden Borchers
Pitching
Batters faced:
Mark Abel (32)
WP:
Mark Abel
HBP:
Mark Abel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Baileys | 5.1 | 3 | 3 | 3 | 5 | 3 | 0 |
| Axel Diaz (L, 0-3) | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 |
| Ayden Vollmer | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 7 | 3 | 0 |
Pitching
Batters faced:
Andrew Baileys (23)
, Axel Diaz (6)
, Ayden Vollmer (4)
Other Information
| Location: | Piqua, OH |
| Stadium: | Chargers Field |
| Attendance: | 50 |
| Umpires: | Home plate - Greg , First base - Larry |