April 14, 2024 Cuyahoga Community College at Hocking

(0-0)
12

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 12 | 9 | 3 |
| Hocking | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 2 |
Box Score
Cuyahoga Community College
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Pangborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bozak ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mason Koons lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kyle Koehler dh | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Garrett Grinstead 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brendan Hazuda c | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Carter Gast rf | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Braden Reed 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin Theisen 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Moore cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adrian Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Yakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 9 | 11 | 5 | 2 | 0 |
Batting
2B:
Adrian Harrison
3B:
Connor Bozak
HR:
Kyle Koehler
, Carter Gast
RBI:
Connor Bozak
, Mason Koons
, Kyle Koehler (4)
, Brendan Hazuda
, Carter Gast (4)
Baserunning
SB:
Silas Moore
CS:
Adrian Harrison (2)
Fielding
E:
Ty Pangborn
, Brendan Hazuda (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abel 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Rowley ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keith Tabor 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ian Ellis 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derrick Welsh dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Plaugher c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashton Fulkerson lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mason Wagner cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jadin Cullen rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 5 | 6 | 3 | 3 | 10 | 0 |
Batting
2B:
Ian Ellis
3B:
Ashton Fulkerson
RBI:
Keith Tabor (2)
, Ashton Fulkerson
Baserunning
SB:
Mark Abel
, Ronnie Rowley
, Keith Tabor
, Ashton Fulkerson
, Mason Wagner
Fielding
E:
Mark Abel
, Ronnie Rowley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Pangborn (W, 0-0) | 4.0 | 2 | 3 | 3 | 2 | 9 | 0 |
| Ricardo Medrano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Barber | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 3 | 10 | 0 |
Pitching
Batters faced:
Ty Pangborn (17)
, Ricardo Medrano (4)
, Zach Barber (11)
WP:
Ty Pangborn
, Ricardo Medrano
HBP:
Ty Pangborn
, Zach Barber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Dutton (L, 0-5) | 2.2 | 3 | 6 | 0 | 4 | 1 | 0 |
| Micah Morrison | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Nathan Graham | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joe Pierce | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 12 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Van Dutton (16)
, Micah Morrison (13)
, Nathan Graham (5)
, Joe Pierce (6)
WP:
Van Dutton (2)
HBP:
Van Dutton
, Micah Morrison
, Joe Pierce (2)
Other Information
| Location: | Hocking |
| Attendance: | 0 |