April 24, 2024 Hocking at University of Cincinnati-Clermont

2
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| University of Cincinnati-Clermont | 1 | 4 | 0 | 5 | 2 | 0 | X | 12 | 0 | 0 |
Box Score
Hocking
University of Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Silvus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Rowley c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Ellis 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Plaugher dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fulkerson lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Wagner cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Welsh 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Stollings ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jadin Cullen rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| River Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Materan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Langenderfer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 1 | 1 | 6 | 0 |
Batting
3B:
Mason Wagner
RBI:
Derrick Welsh
Fielding
E:
River Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathaniel Silvus (L, 0-3) | 2.1 | 5 | 5 | 5 | 5 | 0 | 0 |
| Dominick Vasquez | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Nathan Graham | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joe Pierce | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.1 | 11 | 12 | 11 | 7 | 1 | 0 |
Pitching
Batters faced:
Nathaniel Silvus (17)
, Dominick Vasquez (7)
, Nathan Graham (5)
, Joe Pierce (6)
WP:
Dominick Vasquez
, Nathan Graham
HBP:
Nathaniel Silvus
, Dominick Vasquez
, Nathan Graham
, Joe Pierce (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Batavia Township Prk |
| Attendance: | 0 |