February 26, 2025 Hocking at Allegany College of Maryland

(0-0)
4

(3-4)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 5 |
| Allegany College of Maryland | 0 | 4 | 7 | 0 | 3 | 14 | 12 | 0 |
Box Score
Hocking
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Wyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Silvus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Eibel 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Winland ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathon Woedl 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grayson Briggs rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Plaugher c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Hill dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Wagner lf | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Drew Miller 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Jackson cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 4 | 5 | 4 | 2 | 3 | 0 |
Batting
2B:
Johnny Plaugher
, Jaxon Hill
HR:
Mason Wagner
RBI:
Jaxon Hill
, Mason Wagner (3)
Sac Fly:
Mason Wagner
Baserunning
SB:
Ben Jackson
CS:
Jonathon Woedl
Fielding
E:
Logan Wyatt (2)
, Johnny Plaugher
, Drew Miller (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Fornadel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Tomasik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Breton ss | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Konner Pittman 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joel Wise rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel Cartagena 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christos Tassapoulos lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Adams 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Antonio Bruno c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jaden Wilson dh | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Topher Discala cf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Carson Bradley | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aiden Munsie | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnny Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Fowler | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Regalla | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Abram | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 14 | 12 | 13 | 8 | 5 | 0 |
Batting
2B:
Dylan Adams
HR:
Vladimir Breton
, Jaden Wilson
RBI:
Vladimir Breton (4)
, Konner Pittman
, Christos Tassapoulos
, Antonio Bruno
, Jaden Wilson (4)
, Carson Bradley
, Aiden Munsie
Baserunning
SB:
Vladimir Breton
, Konner Pittman
, Dylan Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Silvus (L, 0-1) | 2.1 | 2 | 4 | 2 | 3 | 2 | 2 |
| Grant Johnson | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Logan Wyatt | 0.2 | 2 | 5 | 1 | 2 | 1 | 0 |
| DJ Caldwell | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Totals | 4.2 | 9 | 14 | 6 | 8 | 5 | 2 |
Pitching
Batters faced:
Nate Silvus (13)
, Grant Johnson (6)
, Logan Wyatt (7)
, DJ Caldwell (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Patton | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Casey Tomasik (W, 1-0) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Tony Fornadel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
Gabe Patton (12)
, Casey Tomasik (6)
, Tony Fornadel (4)
Other Information
| Location: | Steve Bazarnic field |
| Attendance: | 0 |