March 28, 2025 Terra State at Hocking

(7-14, 2-4)
15

(14-12, 3-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 2 | 2 | 2 | 2 | 0 | 6 | 1 | 15 | 15 | 1 |
| Hocking | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 16 | 0 |
Box Score
Terra State
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Wright cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Brooks lf | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
| Mason Johnson 1b | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Jayden Leach 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Isaac Robinson dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jax LaPata ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hayden Kline rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Zuccaro c | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nik Shadley 2b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Noah Kockler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Marquette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zian Rhodes | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 33 | 15 | 15 | 15 | 6 | 4 | 0 |
Batting
2B:
Jace Brooks
, Isaac Robinson (3)
, Thomas Zuccaro (2)
3B:
Jax LaPata
HR:
Mason Johnson (2)
RBI:
Mason Johnson (4)
, Jayden Leach (2)
, Isaac Robinson (3)
, Jax LaPata (2)
, Thomas Zuccaro (2)
, Nik Shadley
, Zian Rhodes
Baserunning
SB:
Thomas Zuccaro
, Nik Shadley
CS:
Thomas Zuccaro
Fielding
E:
Jax LaPata
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Eibel ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jaxon Hill 2b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Ronnie Rowley 3b | 5 | 0 | 3 | 4 | 0 | 1 | 0 |
| Jonathon Woedl 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ian Ellis dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson Briggs rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Wagner cf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Clayton Holden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Neideffer lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Micah Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bollen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Canson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Jung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fulkerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Plaugher | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 16 | 8 | 3 | 7 | 0 |
Batting
2B:
Easton Eibel
, Ronnie Rowley
3B:
Ronnie Rowley
HR:
Mason Wagner
RBI:
Jaxon Hill
, Ronnie Rowley (4)
, Mason Wagner (2)
, Drew Neideffer
Baserunning
SB:
Jaxon Hill
, Grayson Briggs
CS:
Johnny Plaugher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Kockler (W, 2-0) | 5.0 | 11 | 6 | 5 | 1 | 5 | 0 |
| Tim Marquette | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 16 | 8 | 7 | 3 | 7 | 0 |
Pitching
Batters faced:
Noah Kockler (27)
, Tim Marquette (13)
HBP:
Noah Kockler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Morrison | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Canson (L, 2-2) | 3.1 | 7 | 7 | 7 | 2 | 1 | 0 |
| Griffen Jung | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Grant Johnson | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 |
| Nathan Huber | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Bollen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 15 | 15 | 6 | 4 | 0 |
Pitching
Batters faced:
Micah Morrison
, Kai Canson (18)
, Griffen Jung (6)
, Grant Johnson (11)
, Nathan Huber (3)
, Michael Bollen (5)
WP:
Griffen Jung
HBP:
Griffen Jung
Other Information
| Location: | Beavers Field |
| Attendance: | 0 |