April 8, 2025 Hocking at Edison State

(0-0)
13
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Hocking 1 0 4 2 1 5 0 13 9 1
Edison State 0 0 1 2 0 6 0 9 6 0

Box Score

Hocking
Edison State

Hocking Batters

Hitters AB R H RBI BB SO LOB
Easton Eibel ss 4 2 2 2 1 0 0
Jaxon Hill 2b 4 1 2 3 1 0 0
Ronnie Rowley p 3 2 2 3 0 0 0
Jacob Trowbridge p 0 0 0 0 0 0 0
Grant Johnson p 0 0 0 0 0 0 0
Jonathon Woedl 1b 3 2 1 0 2 0 0
Mason Wagner cf 3 1 0 2 2 1 0
Grayson Briggs rf 4 0 1 1 1 1 0
Ashton Fulkerson 3b 4 2 1 0 1 2 0
Clayton Holden c 2 2 0 0 2 0 0
Josh Jackson lf 2 1 0 1 2 1 0
Totals 29 13 9 12 12 5 0
Batting
2B: Jaxon Hill
HR: Ronnie Rowley
RBI: Easton Eibel (2) , Jaxon Hill (3) , Ronnie Rowley (3) , Mason Wagner (2) , Grayson Briggs , Josh Jackson
Baserunning
SB: Easton Eibel (2) , Ronnie Rowley (2) , Jonathon Woedl (3) , Mason Wagner , Grayson Briggs , Ashton Fulkerson
Fielding
E: Jaxon Hill

Edison State Batters

Hitters AB R H RBI BB SO LOB
Kelvin Reinoso 3b/p 5 1 2 4 0 0 0
Parker Shannon ss 3 1 1 1 0 0 0
Karson Adkins 1b 2 1 0 0 1 0 0
Byson Arthur cf 3 0 0 0 0 1 0
Troy Taylor p 2 1 1 2 2 0 0
JJ Ellis p 0 0 0 0 0 0 0
Xavier Mathews p 0 1 0 0 0 0 0
Landon Clark 2b 2 2 1 2 2 1 0
Jaydon Benson lf 4 0 1 0 0 0 0
Nate Roberts c 2 0 0 0 0 1 0
Eli Donnan rf 4 2 0 0 0 1 0
Canton Denney 2 1 0 0 0 1 0
Totals 29 10 6 9 5 5 0
Batting
2B: Parker Shannon
3B: Kelvin Reinoso
HR: Landon Clark
RBI: Kelvin Reinoso (4) , Parker Shannon , Troy Taylor (2) , Landon Clark (2)

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Ronnie Rowley (W, 2-0) 5.0 3 3 2 1 4 1
Grant Johnson 0.2 3 6 6 3 0 0
Jacob Trowbridge 1.1 1 0 0 1 1 0
Totals 7.0 7 9 8 5 5 1
Pitching
Batters faced: Ronnie Rowley (22) , Grant Johnson (8) , Jacob Trowbridge (7)
HBP: Ronnie Rowley (2)

Edison State Pitchers

Pitchers IP H R ER BB SO HR
Troy Taylor (L, 0-2) 3.2 6 7 7 6 2 1
Xavier Mathews 2.0 3 6 5 4 2 0
JJ Ellis 0.1 0 0 0 2 0 0
Kelvin Reinoso 1.0 0 0 0 0 1 0
Totals 7.0 9 13 12 12 5 1
Pitching
Batters faced: Troy Taylor (23) , Xavier Mathews (13) , JJ Ellis (4) , Kelvin Reinoso (3)
HBP: Troy Taylor , JJ Ellis

Other Information